UPPERHOUSE at Orchard Boulevard
83% sold
- VVIP open
- Showflat
- Selling
- Fully sold
District 10 - 22 Orchard Boulevard - Condo
Explore UPPERHOUSE at Orchard Boulevard, a new 301-unit condo in District 10. See the latest prices, available units for sale, floor plans, launch date, photos, location & nearby MRT/LRT.
Project Details
Guide price
From S$ 1.72M
Indicative psf
From 3,618 psf – From 3,763 psf
Tenure
99 years
Total units
301 homes
Expected TOP
TOP 2028
Nearest MRT
Orchard Boulevard MRT
About The Project & Developer
Orchard Boulevard has welcomed another new launch luxury condo in the precinct. UpperHouse is a 99-year leasehold mixed-use development by UOL Group and Singapore Land, offering 301 residential units. It is one of the few private condominiums in District 10 with direct access to MRT stations.
Apart from its prime location, UpperHouse @ Orchard is also set to impress with its luxurious and world-class facilities. Residents can enjoy various in-house amenities, including an infinity pool, sky gardens, a fully equipped gym, and an exclusive clubhouse. The development also features private dining pavilions, landscaped gardens, and a wellness spa, ensuring a lifestyle of ultimate comfort and relaxation.
Developed by United Venture Development (No.7) Pte. Ltd.
Available Units
Browse the latest unit availability by block and bedroom type.
Blocks
1 Blocks
Available units
51 Available
Sold
83% Sold
Block
Bedroom type
| 22Block | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
|---|---|---|---|---|---|---|---|---|---|
| SOLD | SOLD | SOLD | SOLD | SOLD | |||||
| SOLD | SOLD | SOLD | SOLD | SOLD | |||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||||
| SOLD | SOLD | SOLD | SOLD | SOLD | |||||
| SOLD | SOLD | SOLD | SOLD | SOLD | |||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
Unit Types
UPPERHOUSE at Orchard Boulevard has a total of 301 units, from 1 Bed - 1 Bath to 4 Beds - 3 Bath units. There are 13 types of floor plan from 474 sqft to 2,056 sqft
AS1
From S$ 1.72M
UPPERHOUSE at Orchard Boulevard Pricing Insight
| Date sold | Block | Unit | Beds | PSF | Area (sqft) | Price sold |
|---|---|---|---|---|---|---|
| 09/2026 | 22 | #26-xx | 4 BR | S$ 3,779 | 2,056 | S$ 7.769M |
| 09/2026 | 22 | #13-xx | 4 BR | S$ 3,556 | 2,056 | S$ 7.312M |
| 07/2026 | 22 | #32-xx | 4 BR | S$ 3,876 | 2,056 | S$ 7.970M |
| 07/2026 | 22 | #24-xx | 2 BR | S$ 3,527 | 700 | S$ 2.469M |
| 06/2026 | 22 | #23-xx | 2 BR | S$ 3,436 | 700 | S$ 2.405M |
| 06/2026 | 22 | #2x-xx | 2 BR | S$ 3,421 | 700 | S$ 2.395M |
| 06/2026 | 22 | #1x-xx | 4 BR | S$ 3,492 | 2,056 | S$ 7.180M |
| 05/2026 | 22 | #3x-xx | 4 BR | S$ 3,821 | 2,056 | S$ 7.855M |
Progressive Timeline
Calculated from From S$ 1.72M.
Loan amount
$1,290,000
Initial payment
$137,600
Breakdown details
Subsequent payment timeline
Day 0
Booking Fee (Option)
5%
$86,000
Week 2–3
Sales & Purchase Signed
15%
$258,000
~6 months
Foundation Completed
10%
$172,000
~12 months
Reinforced Concrete Works
10%
$172,000
~18 months
Brick Walls / Partition
5%
$86,000
~24 months
Roof / Wiring & Plaster
5%
$86,000
~30 months
Carparks, Roads & Drainage
5%
$86,000
~36 months
TOP / Key Collection
25%
$430,000
~48 months
CSC / Legal Completion
15%
$258,000
FAQs
What is the full address of UPPERHOUSE at Orchard Boulevard?
The full address of the development is 22 Orchard Boulevard, 249628, River Valley (District 10).
Where is the showflat for UPPERHOUSE at Orchard Boulevard located?
The showflat for UPPERHOUSE at Orchard Boulevard is located at Tomlinson Road.
When will the showflat for UPPERHOUSE at Orchard Boulevard be available?
The showflat will be available for public viewing from 5 Jul 2025. Enquire with iProperty to book a showflat appointment.
Are there any promotions or discounts?
Promotions or price discounts may be available from time to time. Enquire with iProperty to receive the latest pricing and available offers.
When is the expected completion for UPPERHOUSE at Orchard Boulevard?
UPPERHOUSE at Orchard Boulevard is expected to obtain its Temporary Occupation Permit (TOP) in 2028, which marks the estimated completion and key collection period. This timeline is subject to change by the developer.