Union Square Residences
77% sold
- VVIP open
- Showflat
- Selling
- Fully sold
District 01 - 20 Havelock Road - Condo
Explore Union Square Residences, a new 366-unit condo in District 1. See the latest prices, available units for sale, floor plans, launch date, photos, location & nearby MRT/LRT.
Project Details
Guide price
From S$ 1.67M
Indicative psf
From 3,306 psf – From 3,085 psf
Tenure
99 years
Total units
366 homes
Expected TOP
TOP 2031
Nearest MRT
Clarke Quay MRT
About The Project & Developer
Union Square Residences is a new launch condominium within the new mixed-use development in Singapore River (District 1) by City Development (CDL). The 99-year leasehold Union Square condo comprises 366 units with a unit mix that ranges from 1 to 4 bedrooms. Expected to TOP in 2028, Union Square Residences is being built on the site of the former Central Square at Havelock Road, alongside the redevelopment of the adjacent Central Mall.
Union Square Residences @ Havelock Road offers a quintessential urban living experience that combines modern luxury with convenience. This prime location in Singapore River provides residents with easy access to an array of amenities, including schools, parks, shopping centres, and recreational facilities, ensuring a fulfilling lifestyle for individuals and families alike.
Developed by CDL Libra Pte Ltd
Available Units
Browse the latest unit availability by block and bedroom type.
Blocks
1 Blocks
Available units
80 Available
Sold
78% Sold
Block
Bedroom type
| 28Block | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLD | |||||||||||
| SOLD | SOLD | ||||||||||
| SOLD | SOLD | SOLD | SOLD | ||||||||
| SOLD | SOLD | SOLD | |||||||||
| SOLD | SOLD | SOLD | |||||||||
| SOLD | SOLD | SOLD | |||||||||
| SOLD | SOLD | ||||||||||
| SOLD | SOLD | SOLD | |||||||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
Unit Types
Union Square Residences has a total of 366 units, from 1 Bed - 1 Bath to 4 Beds - 3 Bath units. There are 16 types of floor plan from 463 sqft to 1,518 sqft
A2S
From S$ 2.14M
Sitemap details
Union Square Residences Pricing Insight
| Date sold | Block | Unit | Beds | PSF | Area (sqft) | Price sold |
|---|---|---|---|---|---|---|
| 10/2026 | 28 | #04-xx | 2 BR | S$ 2,658 | 711 | S$ 1.890M |
| 10/2026 | 28 | #14-xx | 2 BR | S$ 2,803 | 710 | S$ 1.990M |
| 10/2026 | 28 | #15-xx | 2 BR | S$ 2,810 | 711 | S$ 1.998M |
| 10/2026 | 28 | #26-xx | 4 BR | S$ 2,982 | 1,518 | S$ 4.527M |
| 10/2026 | 28 | #29-xx | 2 BR | S$ 2,939 | 700 | S$ 2.057M |
| 10/2026 | 28 | #3x-xx | 2 BR | S$ 2,959 | 700 | S$ 2.071M |
| 10/2026 | 28 | #2x-xx | 1 BR | S$ 2,891 | 506 | S$ 1.463M |
| 10/2026 | 28 | #3x-xx | 2 BR | S$ 2,949 | 700 | S$ 2.064M |
Progressive Timeline
Calculated from From S$ 1.67M.
Loan amount
$1,252,500
Initial payment
$133,600
Breakdown details
Subsequent payment timeline
Day 0
Booking Fee (Option)
5%
$83,500
Week 2–3
Sales & Purchase Signed
15%
$250,500
~6 months
Foundation Completed
10%
$167,000
~12 months
Reinforced Concrete Works
10%
$167,000
~18 months
Brick Walls / Partition
5%
$83,500
~24 months
Roof / Wiring & Plaster
5%
$83,500
~30 months
Carparks, Roads & Drainage
5%
$83,500
~36 months
TOP / Key Collection
25%
$417,500
~48 months
CSC / Legal Completion
15%
$250,500
FAQs
Where is Union Square Residences located?
Union Square Residences is located at 20 Havelock Road, 059765, Singapore River in District 01.
When can I visit the Union Square Residences showflat?
Prospective buyers can start viewing the Union Square Residences showflat from 11 Jul 2026. Enquire with iProperty to secure a viewing appointment.
Does Union Square Residences offer any promotions or special deals?
Developers may introduce promotions or incentives periodically. Enquire with iProperty for the latest offers and pricing information.
When is Union Square Residences scheduled for completion?
The development is projected to receive its Temporary Occupation Permit (TOP) in 2031. This serves as the anticipated completion date, although the timeline may change.