Penrith
99% sold
- VVIP open
- Showflat
- Selling
- Fully sold
District 03 - 70 Margaret Drive - Condo
Explore Penrith, a new 462-unit condo in District 3. See the latest prices, available units for sale, floor plans, launch date, photos, location & nearby MRT/LRT.
Project Details
Guide price
From S$ 1.79M
Indicative psf
From 2,921 psf
Tenure
99 years
Total units
462 homes
Expected TOP
TOP 2029
Nearest MRT
Queenstown MRT
About The Project & Developer
Penrith rises along Margaret Drive as a new icon in Queenstown, blending prestige, heritage, and modern living. Inspired by the historic market town of Penrith in England, the development brings together heritage charm and natural serenity in the heart of Singapore’s first satellite town. With two soaring 40-storey towers housing 462 exclusive residences, Penrith offers a lifestyle that marries timeless elegance with contemporary convenience.
Penrith at Margaret Drive boasts a central location just a stone’s throw from the city centre, providing the perfect balance between urban convenience and suburban tranquillity. This makes it an ideal location for professionals who work in the city but prefer a quieter residence.
Developed by Intrepid Investments Pte. Ltd., Hong Realty (Private) Limited and GuocoLand (Singapore) Pte. Ltd.
Available Units
Browse the latest unit availability by block and bedroom type.
Blocks
2 Blocks
Available units
3 Available
Sold
99% Sold
Block
Bedroom type
| 70Block | 01 | 02 | 03 | 04 | 05 | 06 |
|---|---|---|---|---|---|---|
| SOLD | SOLD | SOLD | ||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | ||
| SOLD | SOLD | SOLD | SOLD | SOLD | ||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | ||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
Unit Types
Penrith has a total of 462 units, from 2 Beds - 1 Bath to 4 Beds - 3 Bath units. There are 8 types of floor plan from 614 sqft to 1,281 sqft
(2)b
From S$ 1.79M
Sitemap details
Penrith Pricing Insight
| Date sold | Block | Unit | Beds | PSF | Area (sqft) | Price sold |
|---|---|---|---|---|---|---|
| 10/2026 | 70 | #37-xx | 2 BR | S$ 2,925 | 614 | S$ 1.796M |
| 10/2026 | 70 | #39-xx | - | S$ 2,936 | 613 | S$ 1.800M |
| 09/2026 | 70 | #38-xx | 2 BR | S$ 2,928 | 614 | S$ 1.798M |
| 09/2026 | 70 | #34-xx | 2 BR | S$ 2,915 | 614 | S$ 1.790M |
| 09/2026 | 70 | #32-xx | 2 BR | S$ 2,912 | 614 | S$ 1.788M |
| 08/2026 | 70 | #3x-xx | 2 BR | S$ 2,928 | 614 | S$ 1.798M |
| 07/2026 | 72 | #3x-xx | - | S$ 2,610 | 613 | S$ 1.600M |
| 07/2026 | 72 | #3x-xx | - | S$ 2,610 | 613 | S$ 1.600M |
Progressive Timeline
Calculated from From S$ 1.79M.
Loan amount
$1,342,500
Initial payment
$143,200
Breakdown details
Subsequent payment timeline
Day 0
Booking Fee (Option)
5%
$89,500
Week 2–3
Sales & Purchase Signed
15%
$268,500
~6 months
Foundation Completed
10%
$179,000
~12 months
Reinforced Concrete Works
10%
$179,000
~18 months
Brick Walls / Partition
5%
$89,500
~24 months
Roof / Wiring & Plaster
5%
$89,500
~30 months
Carparks, Roads & Drainage
5%
$89,500
~36 months
TOP / Key Collection
25%
$447,500
~48 months
CSC / Legal Completion
15%
$268,500
FAQs
What is the full address of Penrith?
The full address of the development is 70 Margaret Drive, 149926, Queenstown (District 03).
When will the showflat for Penrith be available?
The showflat will be available for public viewing from 4 Oct 2025. Enquire with iProperty to book a showflat appointment.
What is the current price range and average PSF for Penrith?
Unit prices at Penrith currently range from S$ 1,600,000 to S$ 3,935,000, depending on unit type, size, layout, and floor level. Average PSF is S$ 2,859.8 psf based on transactions in the past six months.
Are there any promotions or discounts?
Promotions or price discounts may be available from time to time. Enquire with iProperty to receive the latest pricing and available offers.
When is the expected completion for Penrith?
Penrith is expected to obtain its Temporary Occupation Permit (TOP) in 2029, which marks the estimated completion and key collection period. This timeline is subject to change by the developer.