One Marina Gardens
73% sold
- VVIP open
- Showflat
- Selling
- Fully sold
District 01 - 1 Marina Gardens Lane - Condo
Explore One Marina Gardens, a new 937-unit condo in District 1. See the latest prices, available units for sale, floor plans, launch date, photos, location & nearby MRT/LRT.
Project Details
Guide price
From S$ 1.83M ~ S$ 5.16M
Indicative psf
From 3,074 psf – From 3,087 psf
Tenure
99 years
Total units
937 homes
Expected TOP
TOP 2029
Nearest MRT
Marina South MRT
About The Project & Developer
Boasting stunning views of Gardens by the Bay, the iconic Marina Bay skyline and the CBD, One Marina Gardens is the first new condo launch in the Marina South precinct, offering 937 residential units. This highly anticipated project is developed by Kingsford Huray Development Pte. Ltd., Obsidian Development Pte. Ltd. and Polarix Cultural & Science Park Investment Private Limited.
In July 2023, the Marina Gardens Lane GLS site was awarded to the joint venture with a land rate of $1,402 psf per plot ratio (psf ppr). With a maximum gross floor area (GFA) of 68,573 sqm, the 99-year leasehold One Marina Gardens will include commercial spaces occupying its first storey.
Developed by Kingsford Huray Development Pte. Ltd., Obsidian Development Pte. Ltd. and Polarix Cultural & Science Park Investment Private Limited.
Available Units
Browse the latest unit availability by block and bedroom type.
Blocks
2 Blocks
Available units
248 Available
Sold
74% Sold
Block
Bedroom type
| 3Block | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||||||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||||||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||||||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||||||||
| SOLD | SOLD | SOLD | SOLD | SOLD | ||||||||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||||||||
| SOLD | SOLD | SOLD | SOLD | SOLD | ||||||||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||||||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||||||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | |||||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||||||||
| SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | ||||||||
| SOLD | SOLD | SOLD | SOLD | SOLD |
Unit Types
One Marina Gardens has a total of 937 units, from 1 Bed - 1 Bath to 4 Beds - 3 Bath units. There are 39 types of floor plan from 420 sqft to 1,647 sqft
1BR7
Sitemap details
One Marina Gardens Pricing Insight
| Date sold | Block | Unit | Beds | PSF | Area (sqft) | Price sold |
|---|---|---|---|---|---|---|
| 10/2026 | 03 | #18-xx | 3 BR | S$ 3,085 | 1,173 | S$ 3.618M |
| 10/2026 | 05 | #16-xx | 2 BR | S$ 3,095 | 667 | S$ 2.064M |
| 10/2026 | 05 | #27-xx | 2 BR | S$ 3,104 | 710 | S$ 2.204M |
| 10/2026 | 05 | #25-xx | 3 BR | S$ 3,001 | 1,066 | S$ 3.199M |
| 10/2026 | 05 | #29-xx | 4 BR | S$ 3,290 | 1,647 | S$ 5.418M |
| 10/2026 | 05 | #2x-xx | 2 BR | S$ 3,123 | 667 | S$ 2.083M |
| 10/2026 | 05 | #3x-xx | 3 BR | S$ 3,012 | 1,012 | S$ 3.048M |
| 09/2026 | 05 | #2x-xx | 2 BR | S$ 3,130 | 667 | S$ 2.087M |
Progressive Timeline
Calculated from S$ 1.83M ~ S$ 5.16M.
Loan amount
$1,125,000
Initial payment
$120,000
Breakdown details
Subsequent payment timeline
Day 0
Booking Fee (Option)
5%
$75,000
Week 2–3
Sales & Purchase Signed
15%
$225,000
~6 months
Foundation Completed
10%
$150,000
~12 months
Reinforced Concrete Works
10%
$150,000
~18 months
Brick Walls / Partition
5%
$75,000
~24 months
Roof / Wiring & Plaster
5%
$75,000
~30 months
Carparks, Roads & Drainage
5%
$75,000
~36 months
TOP / Key Collection
25%
$375,000
~48 months
CSC / Legal Completion
15%
$225,000
FAQs
Where is One Marina Gardens located?
One Marina Gardens is located at 1 Marina Gardens Lane, 019921, Marina South in District 01.
When can I visit the One Marina Gardens showflat?
Prospective buyers can start viewing the One Marina Gardens showflat from 29 Mar 2025. Enquire with iProperty to secure a viewing appointment.
What is the latest price range and average PSF at One Marina Gardens?
Prices at One Marina Gardens currently range between S$ 1,831,000 and S$ 5,161,600, depending on factors such as unit size, layout, and floor level. The average transacted price stands at S$ 3,019.67 psf based on sales recorded over the past six months.
Does One Marina Gardens offer any promotions or special deals?
Developers may introduce promotions or incentives periodically. Enquire with iProperty for the latest offers and pricing information.
When is One Marina Gardens scheduled for completion?
The development is projected to receive its Temporary Occupation Permit (TOP) in 2029. This serves as the anticipated completion date, although the timeline may change.