![]() Richard LowSRI PTE. LTD.
| |||||||||
I have over 10 years of rich experience in the real estate industry, having previously served in one of the nation’s largest agencies. Today, I have broadened my scope to include international properties, and am passionate about helping my clients find the properties most suitable for their needs: be it their dream homes, business spaces, investment properties and much more. My primary field is in the Industrial and Commercial properties whilst successfully transacting numerous private residential properties for my clients. I have particular interest in the transaction of commercial offices, warehouse, food factories and buildings. |
Note: By Clicking on "Send Message Now", you agree the policies for sending enquiries.
Total Listing : 6
Total Listing : 127
Preview | Street | Estate | District | Asking Price | Posted | Type |
![]() | 3 Fusionpolis place | Galaxis Workloft | 05 | $4,200 | 02/02/2023 | Business Park |
![]() | Science Park Road | The Aries | 05 | $9,670 | 02/02/2023 | Business Park |
![]() | Kallang Bahru | 202 Kallang Bahru | 12 | $15,675 | 02/02/2023 | Canteen |
![]() | Balmoral Road | The Oliv @ Balmoral | 10 | $17,500 | 02/02/2023 | Condominium |
![]() | Anthony Road | Orchard Scotts | 09 | $13,500 | 02/02/2023 | Condominium |
![]() | 16 Enggor Street | Altez | 02 | $9,500 | 02/02/2023 | Condominium |
![]() | Mosque Street | Empire Lofts | 02 | $4,484 | 02/02/2023 | Condominium |
![]() | Marina Boulevard | The Sail @ Marina Bay | 01 | $13,800 | 02/02/2023 | Condominium |
![]() | Mount Elizabeth Link | Fraser Residence Singapore | 09 | $3,800 | 02/02/2023 | Condominium |
![]() | Mount Elizabeth Link | Fraser Residence Singapore | 09 | $3,209 | 02/02/2023 | Condominium |
![]() | Mount Elizabeth Link | Fraser Residence Singapore | 09 | $2,900 | 02/02/2023 | Condominium |
![]() | Joo Chiat place | Joo Chiat Conservation Shophouse | 15 | $9,993 | 02/02/2023 | Conservation House |
![]() | Senoko South | 2 Senoko South | 25 | $60,000 | 02/02/2023 | Factory & Workshop (B2) |
![]() | Tuas Bay Dr | West spring | 22 | $25,000 | 02/02/2023 | Factory & Workshop (B2) |
![]() | Tuas Bay Close | [email protected] Bay Close | 22 | $33,000 | 02/02/2023 | Factory & Workshop (B2) |
![]() | Tuas Road | 36 Tuas Road | 22 | $386,120 | 02/02/2023 | Factory & Workshop (B2) |
![]() | 600 Serangoon rd | Serangoon Rd | 08 | $14,800 | 02/02/2023 | Food & Beverage |
![]() | Boon Lay Dr | 31 Boon Lay Dr | 22 | $2,700 | 02/02/2023 | Hi-Rise Apartment |
![]() | Boon Lay Dr | 31 Boon Lay Dr | 22 | $2,900 | 02/02/2023 | Hi-Rise Apartment |
![]() | Boon Lay Dr | 31 Boon Lay Dr | 22 | $2,200 | 02/02/2023 | Hi-Rise Apartment |
![]() | Boon Lay Dr | 31 Boon Lay Dr | 22 | $2,200 | 02/02/2023 | Hi-Rise Apartment |
![]() | Amber road | Amber hotel | 15 | $2,200 | 02/02/2023 | Hotel & Resort |
![]() | Tai Seng Avenue | Crescendas Print Media Hub | 19 | $13,800 | 02/02/2023 | Industrial |
![]() | Lorong 23 Geylang | 71 Lor 23 Geylang | 14 | $1,145 | 02/02/2023 | Industrial |
![]() | Loyang Way | Loyang Enterprise Building | 17 | $20,380 | 02/02/2023 | Industrial |
![]() | Kaki Bukit Avenue 1 | Kaki Bukit Industrial Estate | 14 | $6,670 | 02/02/2023 | Industrial |
![]() | Tannery Road | Ruby Industrial Complex | 13 | $2,799 | 02/02/2023 | Industrial |
![]() | Tampines Street 93 | Tampines Industrial Park | 18 | $17,000 | 02/02/2023 | Industrial |
![]() | Kaki Bukit Avenue 1 | Kaki Bukit Industrial Estate | 14 | $6,300 | 02/02/2023 | Industrial |
![]() | New Industrial Road | 18 new industrial road | 19 | $1,072 | 02/02/2023 | Industrial |
![]() | Lorong 23 Geylang | 71 Lorong 23 Geylang | 14 | $978 | 02/02/2023 | Industrial |
![]() | Kallang Bahru | Kallang Distipark | 12 | $8,800 | 02/02/2023 | Industrial Land |
![]() | Eunos Avenue 7 | Singapore Handicraft Building | 14 | $3,507 | 02/02/2023 | Light Industrial (B1) |
![]() | Loyang way | 30 Loyang way | 17 | $4,390 | 02/02/2023 | Light Industrial (B1) |
![]() | Geylang bahru | Kallang distripark | 12 | $3,638 | 02/02/2023 | Light Industrial (B1) |
![]() | Joo Seng Road | 135 joo Seng rd | 19 | $10,727 | 02/02/2023 | Light Industrial (B1) |
![]() | Bendemeer | 80 Bendemeer Rd | 12 | $82,800 | 02/02/2023 | Light Industrial (B1) |
![]() | TampinesStreet 92 | 35 tampines Street 92 | 18 | $190,000 | 02/02/2023 | Light Industrial (B1) |
![]() | Keppel Road | 39 Keppel Rd | 02 | $38,000 | 02/02/2023 | Light Industrial (B1) |
![]() | Tai Seng Limk | 12 tai seng link | 19 | $19,500 | 02/02/2023 | Light Industrial (B1) |
![]() | Kallang Bahru | 202 Kallang Bahru | 12 | $830 | 02/02/2023 | Light Industrial (B1) |
![]() | Kallang Avenue | 25 kallang avenue | 12 | $8,000 | 02/02/2023 | Light Industrial (B1) |
![]() | Boon Leat Terrace | 34 Boon Leat Terrace | 05 | $2,320 | 02/02/2023 | Light Industrial (B1) |
![]() | chai chee lane | 508 chai chee lane | 16 | $5,800 | 02/02/2023 | Light Industrial (B1) |
![]() | 18 New Industrial Rd | 18 New Industrial Rd | 19 | $2,373 | 02/02/2023 | Light Industrial (B1) |
![]() | Lower Delta Road | Tiong Bahru Ind Estate | 03 | $3,118 | 02/02/2023 | Light Industrial (B1) |
![]() | Kallang Place | Four Star Building | 12 | $3,498 | 02/02/2023 | Light Industrial (B1) |
![]() | Ubi Road 1 | 31 Ubi Rd 1 | 14 | $17,000 | 02/02/2023 | Light Industrial (B1) |
![]() | Genting Lane | Genting Lane | 13 | $4,959 | 02/02/2023 | Light Industrial (B1) |
![]() | toh guan road | 10 toh guan | 22 | $2,576 | 02/02/2023 | Light Industrial (B1) |
![]() | Ang Mo Kio Avenue 10 | Techplace I | 20 | $4,162 | 02/02/2023 | Light Industrial (B1) |
![]() | Lutheran Road | 1A Lutheran Rd | 10 | $1,950 | 02/02/2023 | Low-Rise Apartment |
![]() | Beach road | 75 Beach Road | 07 | $3,300 | 02/02/2023 | Low-Rise Apartment |
![]() | 115 Geylang Rd | Coliwoo Hotel Gay World | 14 | $2,889 | 02/02/2023 | Low-Rise Apartment |
![]() | Balestier Road | 471 Balestier Rd | 12 | $2,916 | 02/02/2023 | Low-Rise Apartment |
![]() | Balestier Rd | 320 Balestier Rd | 12 | $2,700 | 02/02/2023 | Low-Rise Apartment |
![]() | Balestier Road | Coliwoo Balestier | 12 | $3,200 | 02/02/2023 | Low-Rise Apartment |
![]() | Balestier Rd | 471 Balestier Rd | 12 | $3,456 | 02/02/2023 | Low-Rise Apartment |
![]() | Geylang Rd | 115 Geylang Rd | 14 | $3,550 | 02/02/2023 | Low-Rise Apartment |
![]() | Serangoon Road | 450 Serangoon Rd | 08 | $4,500 | 02/02/2023 | Low-Rise Apartment |
![]() | Robinson Road | SBF Center | 01 | $13,020 | 02/02/2023 | Medical |
![]() | Marine Parade Road | Parkway Parade | 15 | $6,214 | 02/02/2023 | Office |
![]() | Penang Road | Regency House | 09 | $12,270 | 02/02/2023 | Office |
![]() | Albert Street | OG Albert Complex | 07 | $18,800 | 02/02/2023 | Office |
![]() | Woodlands Square | Woods Square | 25 | $3,542 | 02/02/2023 | Office |
![]() | Genting Lane | Ruby Land Complex | 13 | $6,786 | 02/02/2023 | Office |
![]() | International Business Park | The Strategy | 22 | $16,200 | 02/02/2023 | Office |
![]() | International Business Park | The Strategy | 22 | $5,514 | 02/02/2023 | Office |
![]() | International Business Park | The Synergy | 22 | $1,764 | 02/02/2023 | Office |
![]() | Amoy Street | Far East Square | 01 | $7,365 | 02/02/2023 | Office |
![]() | Jurong East Street 21 | IMM Building | 22 | $5,664 | 02/02/2023 | Office |
![]() | Kampong Ampat | KA Place | 13 | $10,000 | 02/02/2023 | Office |
![]() | Changi Business Park Central 2 | The Signature | 16 | $14,398 | 02/02/2023 | Office |
![]() | Cecil Street | Tong Eng Building | 01 | $2,685 | 02/02/2023 | Office |
![]() | Cecil Street | Keck Seng Tower | 01 | $8,810 | 02/02/2023 | Office |
![]() | Cecil Street | Tong Eng Building | 01 | $6,380 | 02/02/2023 | Office |
![]() | Corporation Road | Corporation Place | 22 | $13,434 | 02/02/2023 | Office |
![]() | Ang Mo Kio Avenue 5 | Techplace II | 20 | $3,240 | 02/02/2023 | Office |
![]() | Keppel Road | 1557 Keppel road | 02 | $8,976 | 02/02/2023 | Office |
![]() | Tannery Lane | Crystal Time Building | 13 | $6,950 | 02/02/2023 | Office |
![]() | Kaki Bukit Road 3 | Techlink | 14 | $17,700 | 02/02/2023 | Office |
![]() | Kaki Bukit Road 3 | Techlink | 14 | $58,000 | 02/02/2023 | Office |
![]() | 1003 Bukit Merah Central | Inno Centre | 03 | $1,795 | 02/02/2023 | Office |
![]() | 1003 Bukit Merah Central | Inno Centre | 03 | $3,300 | 02/02/2023 | Office |
![]() | East Coast Road | Eastgate | 15 | $4,750 | 02/02/2023 | Office |
![]() | Orchard Road | Palais Renaissance | 09 | $7,000 | 02/02/2023 | Office |
![]() | Lower Delta Road | EPL Building | 03 | $1,130 | 02/02/2023 | Office |
![]() | Lower Delta Road | EPL Building | 03 | $4,250 | 02/02/2023 | Office |
![]() | Biopolis Road | Biopolis (Nucleos) | 05 | $48,000 | 02/02/2023 | Office |
![]() | Harbour Drive | PSA Vista | 05 | $12,800 | 02/02/2023 | Office |
![]() | Harbour Drive | PSA Vista | 05 | $4,000 | 02/02/2023 | Office |
![]() | Woodlands Square | Woods Square | 25 | $4,000 | 02/02/2023 | Office |
![]() | Woodlands Square | Woods Square | 25 | $2,408 | 02/02/2023 | Office |
![]() | Woodlands Square | Woods Square | 25 | $9,900 | 02/02/2023 | Office |
![]() | Tras Street | Lian Huat Building | 02 | $2,160 | 02/02/2023 | Office |
![]() | Albert Street | OG Albert Complex | 07 | $2,688 | 02/02/2023 | Office |
![]() | Collyer Quay | Ocean Financial Centre | 01 | $40,000 | 02/02/2023 | Office |
![]() | Goldhill Plaza | Goldhill Plaza | 11 | $6,250 | 02/02/2023 | Office |
![]() | 8 Chang Charn Road | Link (THM) Building | 03 | $786 | 02/02/2023 | Office |
![]() | Mohamed Sultan Road | Sultan-Link | 09 | $9,360 | 02/02/2023 | Office |
![]() | Woodlands Square | Woods Square | 25 | $58,000 | 02/02/2023 | Office |
![]() | Havelock Road | King’s Centre | 03 | $15,000 | 02/02/2023 | Office |
![]() | International Business Park | German Centre | 22 | $5,292 | 02/02/2023 | Office |
![]() | International Business Park | German Centre | 22 | $22,000 | 02/02/2023 | Office |
![]() | International Business Park | The Synergy | 22 | $24,952 | 02/02/2023 | Office |
![]() | Serangoon Road | 450 Serangoon Rd | 08 | $3,400 | 02/02/2023 | Office in Shop Houses |
![]() | Serangoon Road | 450 Serangoon Road | 08 | $3,500 | 02/02/2023 | Serviced Apartment |
![]() | Amber Road | 42 Amber Rd | 15 | $3,000 | 02/02/2023 | Serviced Apartment |
![]() | 1557 Keppel Road | Keppel road | 02 | $3,400 | 02/02/2023 | Serviced Apartment |
![]() | Cecil Street | Keck Seng Tower | 01 | $17,000 | 02/02/2023 | Shop / Shop Space |
![]() | Orchard Road | Lucky Plaza | 09 | $5,324 | 02/02/2023 | Shop / Shop Space |
![]() | Circular Road | Boat Quay Shophouse | 01 | $5,673 | 02/02/2023 | Shophouse |
![]() | Lavender st | Lavender collection | 08 | $11,506 | 02/02/2023 | Shophouse |
![]() | Kampong Bahru Road | Kampong Bahru Shophouse Office | 02 | $5,800 | 02/02/2023 | Shophouse |
![]() | 249 Lavender Street | Lavender Collection | 12 | $4,500 | 02/02/2023 | Walk Up Apartment |
![]() | Serangoon Road | Lavender Collection | 12 | $2,400 | 02/02/2023 | Walk Up Apartment |
![]() | Serangoon Road | 450 Serangoon rd | 08 | $3,500 | 02/02/2023 | Walk Up Apartment |
![]() | Lavender Street | Lavender Collection | 12 | $3,000 | 02/02/2023 | Walk Up Apartment |
![]() | Changi North Way | Changi North | 17 | $94,800 | 02/02/2023 | Warehouse |
![]() | Changi North Way | Changi north way | 17 | $231,515 | 02/02/2023 | Warehouse |
![]() | Upper Boon Keng Rd | Kallang Distripark | 12 | $66,000 | 02/02/2023 | Warehouse |
![]() | Changi South St 2 | Changi south st 2 | 17 | $48,000 | 02/02/2023 | Warehouse |
![]() | 18 Tampines Industrial Crescent | [email protected] | 18 | $25,000 | 02/02/2023 | Warehouse |
![]() | Loyang Lane | Loyang Lane | 17 | $17,370 | 02/02/2023 | Warehouse |
![]() | Pandan Crescent | 8 Pandan Crescent | 05 | $18,500 | 02/02/2023 | Warehouse |
![]() | Pasir Panjang Road | Citilink Warehouse Complex | 05 | $2,868 | 02/02/2023 | Warehouse |
![]() | Tampines Ind Crescent | [email protected] | 18 | $12,000 | 02/02/2023 | Warehouse |
Back To Top
Please login to save your shortlist for future visits.
Not an iProperty Member yet? Register now so you don't lose your shortlist once you close your browser.