![]() Zoe TanHUTTONS ASIA PTE LTD
|
Note: By Clicking on "Send Message Now", you agree the policies for sending enquiries.
Total Listing : 60
Preview | Street | Estate | District | Asking Price | Posted | Type |
![]() | HOLLAND GROVE VIEW | HOLLAND GROVE | 10 | $17,093,460 | 14/08/2022 | Bungalow |
![]() | Harvey Avenue | Harvey Avenue | 16 | $7,500,000 | 14/08/2022 | Bungalow |
![]() | 20 Guillemard Crescent | Arena Residences | 14 | $1,694,000 | 14/08/2022 | Condominium |
![]() | 5 Jalan Kemaman | Verticus | 12 | $1,650,000 | 14/08/2022 | Condominium |
![]() | 5 Jalan Kemaman | Verticus | 12 | $1,488,000 | 14/08/2022 | Condominium |
![]() | 5 Jalan Kemaman | Verticus | 12 | $2,027,000 | 14/08/2022 | Condominium |
![]() | 33 Lorong 30 Geylang | 33 Residences | 14 | $1,095,000 | 14/08/2022 | Condominium |
![]() | 16 Lorong 35 Geylang Road | Sixteen35 Residences | 14 | $1,180,000 | 14/08/2022 | Condominium |
![]() | 20 Guillemard Crescent | Arena Residences | 14 | $1,505,000 | 14/08/2022 | Condominium |
![]() | 1 Seraya Crescent | Lattice One | 20 | $1,540,688 | 14/08/2022 | Condominium |
![]() | 1 Seraya Crescent | Lattice One | 20 | $969,000 | 14/08/2022 | Condominium |
![]() | 12 Seraya Lane | Seraya Residences | 15 | $1,950,838 | 14/08/2022 | Condominium |
![]() | Seraya Lane | Seraya Residences | 15 | $1,700,978 | 14/08/2022 | Condominium |
![]() | Jalan Eunos | Euhabitat | 14 | $720,000 | 14/08/2022 | Condominium |
![]() | Spottiswoode Park Road | Spottiswoode 18 | 02 | $2,350,000 | 14/08/2022 | Condominium |
![]() | Jellicoe Road | Citylights | 08 | $1,402,000 | 14/08/2022 | Condominium |
![]() | Spottiswoode Park Road | Spottiswoode 18 | 02 | $2,350,000 | 14/08/2022 | Condominium |
![]() | 57 Grange Road | Gramercy Park | 10 | $3,000,000 | 14/08/2022 | Condominium |
![]() | 88 Mergui Road | Forte Suites | 08 | $1,100,000 | 14/08/2022 | Condominium |
![]() | 6 Derbyshire Road | 6 Derbyshire | 11 | $1,160,000 | 14/08/2022 | Condominium |
![]() | Makeway Avenue | Newton Edge | 09 | $2,150,000 | 14/08/2022 | Condominium |
![]() | HAVELOCK ROAD | RIVER PLACE | 03 | $2,183,380 | 14/08/2022 | Condominium |
![]() | HAVELOCK ROAD | RIVER PLACE | 03 | $3,499,280 | 14/08/2022 | Condominium |
![]() | HAVELOCK ROAD | RIVER PLACE | 03 | $2,286,860 | 14/08/2022 | Condominium |
![]() | HAVELOCK ROAD | RIVER PLACE | 03 | $2,805,000 | 14/08/2022 | Condominium |
![]() | 1 Tessensohn Road | 1953 | 08 | $998,000 | 14/08/2022 | Condominium |
![]() | Carpmael Road | Carpmael Thirty Eight | 15 | $1,905,000 | 14/08/2022 | Condominium |
![]() | 118 Upper Bukit Timah Road | The Linq | 21 | $3,332,000 | 14/08/2022 | Condominium |
![]() | 118 Upper Bukit Timah Road | The Linq | 21 | $1,207,800 | 14/08/2022 | Condominium |
![]() | 118 Upper Bukit Timah Road | The Linq | 21 | $1,753,400 | 14/08/2022 | Condominium |
![]() | 118 Upper Bukit Timah Road | The Linq | 21 | $1,012,850 | 14/08/2022 | Condominium |
![]() | 8 St Thomas Walk | 8 St Thomas | 09 | $2,774,000 | 14/08/2022 | Condominium |
![]() | 47 Canberra Drive | The Watergardens | 27 | $1,265,600 | 14/08/2022 | Condominium |
![]() | 47 Canberra Drive | The Watergardens | 27 | $918,000 | 14/08/2022 | Condominium |
![]() | 47 Canberra Drive | The Watergardens | 27 | $1,131,740 | 14/08/2022 | Condominium |
![]() | 9 Transit Road | Roots @ Transit | 26 | $650,000 | 14/08/2022 | Condominium |
![]() | 363 East Coast Road | Infini At East Coast | 15 | $1,548,000 | 14/08/2022 | Condominium |
![]() | Clementi Ave 1 | Clavon | 05 | $2,656,000 | 14/08/2022 | Condominium |
![]() | 5 Jalan Kemaman | Verticus | 12 | $1,431,000 | 14/08/2022 | Hi-Rise Apartment |
![]() | Kim Chuan Drive | Citrine Foodland | 19 | $3,732,000 | 14/08/2022 | Industrial |
![]() | 33 Kim Chuan Drive | Citrine Foodland | 19 | $4,100,000 | 14/08/2022 | Industrial |
![]() | 20 Mactaggart Road | Mactaggart Foodlink | 13 | $3,262,500 | 14/08/2022 | Light Industrial (B1) |
![]() | 20 Mctaggart Road | Mactaggart Foodlink | 13 | $3,280,500 | 14/08/2022 | Light Industrial (B1) |
![]() | 20 Mctaggart Road | Mactaggart Foodlink | 13 | $3,452,400 | 14/08/2022 | Light Industrial (B1) |
![]() | 20 Mctaggart Road | Mactaggart Foodlink | 13 | $3,317,400 | 14/08/2022 | Light Industrial (B1) |
![]() | 494 Upper East Coast Road | Sea Pavilion Residences | 16 | $1,591,000 | 14/08/2022 | Low-Rise Apartment |
![]() | Joo Chiat Place | Atlassia | 15 | $1,180,000 | 14/08/2022 | Low-Rise Apartment |
![]() | Joo Chiat Place | Atlassia | 15 | $967,000 | 14/08/2022 | Low-Rise Apartment |
![]() | 9 Transit Road | Roots @ Transit | 26 | $689,000 | 14/08/2022 | Low-Rise Apartment |
![]() | Upper East Coast Road | [email protected] Coast | 15 | $912,000 | 14/08/2022 | Low-Rise Apartment |
![]() | Upper Bukit Timah Road | Bukit Timah Shopping Centre | 21 | $2,300,000 | 14/08/2022 | Office |
![]() | 7 Temasek Boulevard | Suntec City Tower 1 | 01 | $18,429,984 | 14/08/2022 | Office |
![]() | 7 Temasek Boulevard | Suntec City Tower 1 | 01 | $10,414,128 | 14/08/2022 | Office |
![]() | Temasek Boulevard | Suntec City | 01 | $30,000,000 | 14/08/2022 | Office |
![]() | Woodlands Square | Woods Square | 25 | $989,000 | 14/08/2022 | Office |
![]() | Mountbatten Road | Katong Shopping Centre | 15 | $690,000 | 14/08/2022 | Retail |
![]() | Bright Hill Crescent | 11 Bright Hill Crescent | 20 | $6,450,000 | 14/08/2022 | Semi Detached |
![]() | Hougang Street 21 | Hougang Street 21 | 19 | $2,300,000 | 14/08/2022 | Shophouse |
![]() | 30 Joo Chiat Place | atlassia | 15 | $3,500,000 | 14/08/2022 | Shophouse |
![]() | 1 Tessensohn Road | 1953 | 08 | $2,301,000 | 14/08/2022 | Shophouse |
Total Listing : 25
Back To Top
Please login to save your shortlist for future visits.
Not an iProperty Member yet? Register now so you don't lose your shortlist once you close your browser.