![]() Toh Chee KiangERA REALTY NETWORK PTE LTD
|
Note: By Clicking on "Send Message Now", you agree the policies for sending enquiries.
Total Listing : 33
Preview | Street | Estate | District | Asking Price | Posted | Type |
![]() | How Sun Road | The Lilium | 19 | $1,608,300 | 03/02/2023 | Condominium |
![]() | How Sun Road | The Lilium | 19 | $2,781,300 | 03/02/2023 | Condominium |
![]() | How Sun Road | The Lilium | 19 | $3,732,300 | 03/02/2023 | Condominium |
![]() | How Sun Drive | The Gazania | 19 | $1,662,000 | 03/02/2023 | Condominium |
![]() | How Sun Drive | The Gazania | 19 | $2,904,000 | 03/02/2023 | Condominium |
![]() | How Sun Drive | The Gazania | 19 | $3,514,000 | 03/02/2023 | Condominium |
![]() | How Sun Drive | The Gazania | 19 | $3,980,000 | 03/02/2023 | Condominium |
![]() | Yishun Close | North Gaia | 27 | $1,210,000 | 03/02/2023 | Condominium |
![]() | Yishun Close | North Gaia | 27 | $1,345,000 | 03/02/2023 | Condominium |
![]() | Yishun Close | North Gaia | 27 | $1,736,000 | 03/02/2023 | Condominium |
![]() | Northumberland Road | Piccadilly Grand / Piccadilly Galleria | 08 | $2,827,000 | 03/02/2023 | Condominium |
![]() | Arthur Road | Liv @ MB | 15 | $4,368,000 | 03/02/2023 | Condominium |
![]() | Arthur Road | Liv @ MB | 15 | $3,164,000 | 03/02/2023 | Condominium |
![]() | Joo Chiat Place | Atlassia | 15 | $2,608,345 | 03/02/2023 | Condominium |
![]() | Joo Chiat Place | Atlassia | 15 | $2,380,873 | 03/02/2023 | Condominium |
![]() | Joo Chiat Place | Atlassia | 15 | $2,512,186 | 03/02/2023 | Condominium |
![]() | Lorong 25A Geylang | Zyanya | 14 | $1,728,900 | 03/02/2023 | Condominium |
![]() | Lorong 25A Geylang | Zyanya | 14 | $2,260,000 | 03/02/2023 | Condominium |
![]() | Thomson Road | Peak Residence | 11 | $1,601,300 | 03/02/2023 | Condominium |
![]() | Thomson Road | Peak Residence | 11 | $1,884,300 | 03/02/2023 | Condominium |
![]() | Thomson Road | Peak Residence | 11 | $2,600,400 | 03/02/2023 | Condominium |
![]() | Thomson Road | Peak Residence | 11 | $3,319,800 | 03/02/2023 | Condominium |
![]() | Ang Mo Kio Rise | AMO Residence | 20 | $3,171,000 | 03/02/2023 | Condominium |
![]() | Ang Mo Kio Rise | AMO Residence | 20 | $5,588,000 | 03/02/2023 | Condominium |
![]() | Ang Mo Kio Rise | AMO Residence | 20 | $5,888,000 | 03/02/2023 | Condominium |
![]() | Pasir Ris Drive 8 | Pasir Ris 8 / Pasir Ris Mall | 18 | $1,474,000 | 03/02/2023 | Condominium |
![]() | Pasir Ris Drive 8 | Pasir Ris 8 / Pasir Ris Mall | 18 | $2,292,000 | 03/02/2023 | Condominium |
![]() | Bedok Central | Sky [email protected] | 16 | $2,199,000 | 03/02/2023 | Condominium |
![]() | Tengah Garden Walk | Copen Grand | 24 | $1,180,000 | 03/02/2023 | Condominium |
![]() | Tampines Street 62 | Tenet | 18 | $1,267,000 | 03/02/2023 | Condominium |
![]() | Tampines Street 62 | Tenet | 18 | $1,131,000 | 03/02/2023 | Condominium |
![]() | Lentor Central | Lentor Modern | 26 | $2,242,900 | 03/02/2023 | Condominium |
![]() | Tanah Merah Kechil Link | Sceneca Residence / Sceneca Square | 16 | $2,326,000 | 03/02/2023 | Condominium |
Back To Top
Please login to save your shortlist for future visits.
Not an iProperty Member yet? Register now so you don't lose your shortlist once you close your browser.