![]() Som GiriPROPNEX REALTY PTE LTD
| |||||||||
. ===================================================== Your ONE-STOP Service for all your Real Estate Needs ===================================================== * A Team of Dedicated & Professional Realtors * Wide Network, Resources, Expertise... * Committed to service Sellers, Buyers, Investors... * Achieve the Best Value from their Real Estate Assets... Specializing In : - New Condominium Projects Launches - Sale & Rental of HDB / Condo. / Landed Properties - Sale & Rental of Commercial / Industrial Property. - Overseas Investment Properties in Japan, Thailand, Malaysia, Australia, UK, etc. -------------------------------------------------- Sellers, Buyers, Investors, Landlords, Tenants -------------------------------------------------- You are Most Welcome to Contact Me : For a Non-Obligatory Discussion or Advise or For Real Estate Asset Profiling / Progression Plan CALL / SMS / WHATSAPP ======================== SOM @ 9788 4142 Associate Group Director PROPNEX REALTY PTE LTD L3008022J | R018540C ======================== . . |
Note: By Clicking on "Send Message Now", you agree the policies for sending enquiries.
Total Listing : 65
Preview | Street | Estate | District | Asking Price | Posted | Type |
![]() | Marine Terrace | Marine Parade | 15 | $475,000 | 14/08/2022 | 3 Rooms HDB Flat |
![]() | Marine Terrace | Marine Parade | 15 | $475,000 | 14/08/2022 | 3 Rooms HDB Flat |
![]() | Lorong 2 Toa Payoh | Toa Payoh | 12 | $888,000 | 14/08/2022 | 4 Rooms HDB Flat |
![]() | Lorong 2 Toa Payoh | Toa Payoh | 12 | $888,000 | 14/08/2022 | 4 Rooms HDB Flat |
![]() | Bishan Street 11 | Bishan | 20 | $850,000 | 14/08/2022 | 4 Rooms HDB Flat |
![]() | Tampines Central 8 | Tampines | 18 | $770,000 | 14/08/2022 | 4 Rooms HDB Flat |
![]() | Simei Street 1 | Tampines | 18 | $700,000 | 14/08/2022 | 5 Rooms HDB Flat |
![]() | 158 Sunrise Terrace | Alana | 28 | $2,936,034 | 14/08/2022 | Cluster Housing |
![]() | Lorong 30 Geylang | Suites 28 | 14 | $870,000 | 14/08/2022 | Condominium |
![]() | Ang Mo Kio Rise | AMO Residence | 20 | 14/08/2022 | Condominium | |
![]() | Stirling Road | Stirling Residences | 03 | $1,330,000 | 14/08/2022 | Condominium |
![]() | Kim Seng Road | Tribeca | 09 | $1,390,000 | 14/08/2022 | Condominium |
![]() | Sandilands Road | 3 @ Sandilands | 19 | $718,000 | 14/08/2022 | Condominium |
![]() | Newton Road | 26 Newton | 11 | $1,993,489 | 14/08/2022 | Condominium |
![]() | Robertson Quay | [email protected] Quay | 09 | $2,680,000 | 14/08/2022 | Condominium |
![]() | Tai Thong Crescent | The Venue Residences and Shoppes | 13 | $1,300,500 | 14/08/2022 | Condominium |
![]() | Fourth Avenue | Fourth Avenue Residences | 10 | $1,316,940 | 14/08/2022 | Condominium |
![]() | Anamalai Avenue | Royalgreen | 10 | $1,802,150 | 14/08/2022 | Condominium |
![]() | Anamalai Avenue | Royalgreen | 10 | $1,900,000 | 14/08/2022 | Condominium |
![]() | Ewe Boon Road | Juniper Hill | 10 | $1,824,350 | 14/08/2022 | Condominium |
![]() | Ewe Boon Road | Juniper Hill | 10 | $1,776,850 | 14/08/2022 | Condominium |
![]() | Ewe Boon Road | Juniper Hill | 10 | $1,901,500 | 14/08/2022 | Condominium |
![]() | Ewe Boon Road | Juniper Hill | 10 | $1,736,000 | 14/08/2022 | Condominium |
![]() | Lorong 25A Geylang | Zyanya | 14 | $1,252,606 | 14/08/2022 | Condominium |
![]() | Lorong 25A Geylang | Zyanya | 14 | $2,085,839 | 14/08/2022 | Condominium |
![]() | Lorong 25A Geylang | Zyanya | 14 | $1,594,972 | 14/08/2022 | Condominium |
![]() | Amber Road | Coastline Residences | 15 | $2,498,000 | 14/08/2022 | Condominium |
![]() | Amber Gardens | Amber Park | 15 | $1,191,510 | 14/08/2022 | Condominium |
![]() | Lorong M Telok Kurau | The Seawind | 15 | $1,173,225 | 14/08/2022 | Condominium |
![]() | Race Course Road | Ritz @ Farrer | 08 | $1,741,300 | 14/08/2022 | Condominium |
![]() | Newton Road | 26 Newton | 11 | $1,765,736 | 14/08/2022 | Condominium |
![]() | Race Course Road | Ritz @ Farrer | 08 | $1,791,900 | 14/08/2022 | Condominium |
![]() | Amber Gardens | Amber Park | 15 | $4,771,000 | 14/08/2022 | Condominium |
![]() | Silat Avenue | Avenue South Residence | 03 | $1,489,000 | 14/08/2022 | Condominium |
![]() | Ewe Boon Road | Juniper Hill (former Crystal Tower) | 10 | $2,333,000 | 14/08/2022 | Condominium |
![]() | Amber Gardens | Amber Park | 15 | $3,721,140 | 14/08/2022 | Condominium |
![]() | Mattar Road | The Antares | 14 | $983,000 | 14/08/2022 | Condominium |
![]() | Jervois Road | Jervois Mansion | 10 | 14/08/2022 | Condominium | |
![]() | Jervois Road | Jervois Mansion | 10 | 14/08/2022 | Condominium | |
![]() | Jervois Road | Jervois Mansion | 10 | 14/08/2022 | Condominium | |
![]() | Leedon Heights | Leedon Green | 10 | $4,017,000 | 14/08/2022 | Condominium |
![]() | Upper Changi Road North | Parc Komo / Komo Shoppes | 17 | $1,654,000 | 14/08/2022 | Condominium |
![]() | Wallich Street | Wallich Residence | 02 | $3,700,050 | 14/08/2022 | Condominium |
![]() | Wallich Street | Wallich Residence | 02 | $6,320,000 | 14/08/2022 | Condominium |
![]() | Pearl Bank | One Pearl Bank | 03 | $1,561,000 | 14/08/2022 | Condominium |
![]() | Jiak Kim Street | Riviere | 03 | 14/08/2022 | Condominium | |
![]() | Chin Swee Road | The Landmark | 03 | $1,336,880 | 14/08/2022 | Condominium |
![]() | Holland Hill | 15 Holland Hill | 10 | $7,574,730 | 14/08/2022 | Condominium |
![]() | Upper Serangoon View | Kingsford Waterbay | 19 | $900,000 | 14/08/2022 | Condominium |
![]() | Tai Thong Crescent | The Venue Residences | 13 | $1,300,500 | 14/08/2022 | Condominium |
![]() | Tai Thong Crescent | The Venue Residences and Shoppes | 13 | $1,300,500 | 14/08/2022 | Condominium |
![]() | Robertson Quay | Up @ Robertson Quay | 09 | $2,680,000 | 14/08/2022 | Condominium |
![]() | Hougang Avenue 2 | The Florence Residences | 19 | $888,888 | 14/08/2022 | Condominium |
![]() | Robertson Quay | Up[email protected] Quay | 09 | $2,680,000 | 14/08/2022 | Condominium |
![]() | Anamalai Avenue | Royalgreen | 10 | $1,929,820 | 14/08/2022 | Condominium |
![]() | Fourth Avenue | Fourth Avenue Residences | 10 | $2,280,440 | 14/08/2022 | Condominium |
![]() | Fourth Avenue | Fourth Avenue Residences | 10 | $1,718,320 | 14/08/2022 | Condominium |
![]() | Ewe Boon Road | Juniper Hill (Former Crystal Tower) | 10 | $2,992,500 | 14/08/2022 | Condominium |
![]() | Hougang Avenue 2 | The Florence Residences | 19 | $888,888 | 14/08/2022 | Condominium |
![]() | Meyer Road | Meyer Road | 15 | $6,250,000 | 14/08/2022 | Detached |
![]() | Pasir Ris Street 13 | Pasir Ris | 18 | $850,000 | 14/08/2022 | Executive Apartment |
![]() | Lorong 30 Geylang | Suites 28 | 14 | $870,000 | 14/08/2022 | Hi-Rise Apartment |
![]() | . | THE [email protected] | 13 | $800,000 | 14/08/2022 | Light Industrial (B1) |
![]() | Changi Road | Hexacube | 14 | $1,150,000 | 14/08/2022 | Office |
![]() | Sunrise Terrace | Alana | 28 | $2,860,299 | 14/08/2022 | Terrace |
Total Listing : 9
Back To Top
Please login to save your shortlist for future visits.
Not an iProperty Member yet? Register now so you don't lose your shortlist once you close your browser.