![]() Sharon LohPROPNEX REALTY PTE LTD
|
Note: By Clicking on "Send Message Now", you agree the policies for sending enquiries.
Total Listing : 228
Preview | Street | Estate | District | Asking Price | Posted | Type |
![]() | Pandan Gardens | Jurong East | 22 | $328,000 | 10/08/2022 | 3 Rooms HDB Flat |
![]() | Pandan Gardens | Jurong East | 22 | $328,000 | 02/08/2022 | 3 Rooms HDB Flat |
![]() | Pandan Gardens | Jurong East | 22 | $328,000 | 02/08/2022 | 3 Rooms HDB Flat |
![]() | Pasir Ris Street 51 | Pasir Ris | 18 | $460,000 | 31/07/2022 | 3 Rooms HDB Flat |
![]() | Marsiling Lane | Woodlands | 25 | $550,000 | 17/06/2022 | 3 Rooms HDB Flat |
![]() | Yishun Avenue 4 | Yishun | 27 | $450,000 | 21/05/2022 | 3 Rooms HDB Flat |
![]() | Tampines Central 8 | Tampines | 18 | $770,000 | 14/08/2022 | 4 Rooms HDB Flat |
![]() | Holland Avenue | Queenstown | 10 | $600,000 | 13/07/2022 | 4 Rooms HDB Flat |
![]() | Strathmore Avenue | Queenstown | 03 | $640,000 | 10/07/2022 | 4 Rooms HDB Flat |
![]() | Strathmore Avenue | Queenstown | 03 | $640,000 | 29/06/2022 | 4 Rooms HDB Flat |
![]() | Strathmore Avenue | Queenstown | 03 | $640,000 | 24/06/2022 | 4 Rooms HDB Flat |
![]() | Strathmore Avenue | Queenstown | 03 | $640,000 | 23/06/2022 | 4 Rooms HDB Flat |
![]() | Strathmore Avenue | Queenstown | 03 | $640,000 | 20/06/2022 | 4 Rooms HDB Flat |
![]() | Strathmore Avenue | Queenstown | 03 | $640,000 | 16/06/2022 | 4 Rooms HDB Flat |
![]() | Choa Chu Kang Avenue 4 | Choa Chu Kang | 23 | $529,000 | 16/06/2022 | 4 Rooms HDB Flat |
![]() | Strathmore Avenue | Queenstown | 03 | $998,000 | 14/08/2022 | 5 Rooms HDB Flat |
![]() | Strathmore Avenue | Queenstown | 03 | $998,000 | 12/08/2022 | 5 Rooms HDB Flat |
![]() | Bedok South Avenue 3 | Bedok | 16 | $1,118,338 | 12/08/2022 | 5 Rooms HDB Flat |
![]() | Bedok South Avenue 3 | Bedok | 16 | $1,118,338 | 12/08/2022 | 5 Rooms HDB Flat |
![]() | Strathmore Avenue | Queenstown | 03 | $998,000 | 18/07/2022 | 5 Rooms HDB Flat |
![]() | Simei Street 1 | Tampines | 18 | $700,000 | 13/07/2022 | 5 Rooms HDB Flat |
![]() | Simei Street 1 | Tampines | 18 | $720,000 | 10/07/2022 | 5 Rooms HDB Flat |
![]() | Keat Hong Close | Choa Chu Kang | 23 | $660,000 | 09/07/2022 | 5 Rooms HDB Flat |
![]() | Keat Hong Close | Choa Chu Kang | 23 | $630,000 | 09/07/2022 | 5 Rooms HDB Flat |
![]() | Haig Road | Geylang | 15 | $800,000 | 30/06/2022 | 5 Rooms HDB Flat |
![]() | Bedok South Avenue 2 | Bedok | 16 | $649,999 | 28/06/2022 | 5 Rooms HDB Flat |
![]() | Bedok South Avenue 2 | Bedok | 16 | $649,999 | 28/06/2022 | 5 Rooms HDB Flat |
![]() | Haig Road | Geylang | 15 | $800,000 | 25/06/2022 | 5 Rooms HDB Flat |
![]() | Simei Street 1 | Tampines | 18 | $720,000 | 20/06/2022 | 5 Rooms HDB Flat |
![]() | Haig Road | Geylang | 15 | $800,000 | 20/06/2022 | 5 Rooms HDB Flat |
![]() | Haig Road | Geylang | 15 | $800,000 | 14/06/2022 | 5 Rooms HDB Flat |
![]() | Haig Road | Geylang | 15 | $800,000 | 14/06/2022 | 5 Rooms HDB Flat |
![]() | Simei Street 1 | Tampines | 18 | $720,000 | 30/05/2022 | 5 Rooms HDB Flat |
![]() | Pasir Panjang Road | West Shore Residences | 05 | $3,290,000 | 22/06/2022 | Cluster Housing |
![]() | Pasir Panjang Road | West Shore Residences | 05 | $3,290,000 | 20/06/2022 | Cluster Housing |
![]() | Phoenix Road | Hillsta | 23 | $3,300,000 | 07/06/2022 | Cluster Housing |
![]() | Phoenix Road | Hillsta | 23 | $3,300,000 | 07/06/2022 | Cluster Housing |
![]() | Robertson Quay | [email protected] Quay | 09 | $2,680,000 | 14/08/2022 | Condominium |
![]() | Amber Road | The Cape | 15 | $1,488,888 | 14/08/2022 | Condominium |
![]() | Telok Kurau | The Seawind @ Telok Kurau | 15 | $1,288,888 | 14/08/2022 | Condominium |
![]() | Tai Thong Crescent | The Venue Residences | 13 | $1,300,500 | 14/08/2022 | Condominium |
![]() | Robertson Quay | Up @ Robertson Quay | 09 | $2,680,000 | 14/08/2022 | Condominium |
![]() | Keppel Bay Drive | Caribbean at Keppel Bay | 04 | $2,400,000 | 13/08/2022 | Condominium |
![]() | Robertson Quay | [email protected] Quay | 09 | $2,680,000 | 12/08/2022 | Condominium |
![]() | Gopeng Street | Icon | 02 | $1,100,000 | 12/08/2022 | Condominium |
![]() | Gopeng Street | Icon | 02 | $1,100,000 | 11/08/2022 | Condominium |
![]() | Robertson Quay | [email protected] Quay | 09 | $2,680,000 | 10/08/2022 | Condominium |
![]() | Robertson Quay | [email protected] Quay | 09 | $2,680,000 | 08/08/2022 | Condominium |
![]() | Keppel Bay Drive | Caribbean At Keppel Bay | 04 | $2,400,000 | 07/08/2022 | Condominium |
![]() | Keppel Bay Drive | Caribbean at Keppel Bay | 04 | $2,400,000 | 07/08/2022 | Condominium |
![]() | Robertson Quay | [email protected] Quay | 09 | $2,680,000 | 06/08/2022 | Condominium |
![]() | Upper East Coast Road | The Calypso | 16 | $1,980,000 | 06/08/2022 | Condominium |
![]() | Upper Serangoon View | Kingsford Waterbay | 19 | $1,450,000 | 06/08/2022 | Condominium |
![]() | Robertson Quay | [email protected] Quay | 09 | $2,680,000 | 06/08/2022 | Condominium |
![]() | Jurong West Street 41 | The Lakeshore | 22 | $1,280,000 | 05/08/2022 | Condominium |
![]() | Miltonia Close | Skies Miltonia | 27 | $948,888 | 29/07/2022 | Condominium |
![]() | Miltonia Close | Skies Miltonia | 27 | $948,888 | 28/07/2022 | Condominium |
![]() | Jurong West Street 41 | The Lakeshore | 22 | $1,280,000 | 28/07/2022 | Condominium |
![]() | Jurong West Street 41 | The Lakeshore | 22 | $1,280,000 | 28/07/2022 | Condominium |
![]() | Miltonia Close | Skies Miltonia | 27 | $948,888 | 28/07/2022 | Condominium |
![]() | Miltonia Close | Skies Miltonia | 27 | $948,888 | 27/07/2022 | Condominium |
![]() | Tampines Street 11 | Treasure at Tampines | 18 | $899,999 | 27/07/2022 | Condominium |
![]() | Hougang Avenue 2 | The Florence Residences | 19 | $888,888 | 27/07/2022 | Condominium |
![]() | Miltonia Close | Skies Miltonia | 27 | $948,888 | 25/07/2022 | Condominium |
![]() | Robin Drive | Robin Residences | 10 | $1,110,000 | 25/07/2022 | Condominium |
![]() | Jurong Lake Link | Lakeville | 22 | $1,220,000 | 21/07/2022 | Condominium |
![]() | Robertson Quay | [email protected] Quay | 09 | $2,680,000 | 20/07/2022 | Condominium |
![]() | Kim Seng Road | Tribeca | 09 | $1,390,000 | 19/07/2022 | Condominium |
![]() | Fernvale Street | Parc Botannia | 28 | $828,000 | 18/07/2022 | Condominium |
![]() | Upper Serangoon View | Kingsford Waterbay | 19 | $1,450,000 | 18/07/2022 | Condominium |
![]() | Robertson Quay | [email protected] Quay | 09 | $2,680,000 | 18/07/2022 | Condominium |
![]() | Jurong Lake Link | Lakeville | 22 | $1,220,000 | 18/07/2022 | Condominium |
![]() | Minbu Road | Minbu Court | 11 | $1,980,000 | 18/07/2022 | Condominium |
![]() | Kim Seng Road | Tribeca By The Waterfront | 09 | $1,390,000 | 18/07/2022 | Condominium |
![]() | Jurong Lake Link | Lakeville | 22 | $1,220,000 | 17/07/2022 | Condominium |
![]() | Robin Drive | Robin Residences | 10 | $1,120,000 | 15/07/2022 | Condominium |
![]() | Fernvale Street | Parc Botannia | 28 | $828,000 | 15/07/2022 | Condominium |
![]() | Jurong Lake Link | Lakeville | 22 | $1,220,000 | 15/07/2022 | Condominium |
![]() | Robertson Quay | [email protected] Quay | 09 | $2,680,000 | 15/07/2022 | Condominium |
![]() | Fernvale Street | Parc Botannia | 28 | $828,000 | 14/07/2022 | Condominium |
![]() | Robertson Quay | [email protected] Quay | 09 | $2,680,000 | 14/07/2022 | Condominium |
![]() | Robertson Quay | [email protected] Quay | 09 | $2,680,000 | 12/07/2022 | Condominium |
![]() | Robertson Quay | [email protected] Quay | 09 | $2,680,000 | 12/07/2022 | Condominium |
![]() | Fernvale Street | Parc Botannia | 28 | $828,000 | 12/07/2022 | Condominium |
![]() | Jurong Lake Link | Lakeville | 22 | $1,220,000 | 12/07/2022 | Condominium |
![]() | Fernvale Street | Parc Botannia | 28 | $828,000 | 11/07/2022 | Condominium |
![]() | Fernvale Street | Parc Botannia | 28 | $828,000 | 11/07/2022 | Condominium |
![]() | Jurong Lake Link | Lakeville | 22 | $1,220,000 | 11/07/2022 | Condominium |
![]() | Fernvale Street | Parc Botannia | 28 | $828,000 | 10/07/2022 | Condominium |
![]() | Pasir Panjang Road | Seasuites | 05 | $1,558,000 | 08/07/2022 | Condominium |
![]() | Upper Serangoon View | Kingsford Waterbay | 19 | $1,450,000 | 07/07/2022 | Condominium |
![]() | Upper Serangoon View | Kingsford Waterbay | 19 | $1,450,000 | 06/07/2022 | Condominium |
![]() | Fernvale Street | Parc Botannia | 28 | $828,000 | 06/07/2022 | Condominium |
![]() | Jalan Membina | Central Green Condominium | 03 | $1,900,000 | 04/07/2022 | Condominium |
![]() | Fernvale Street | Parc Botannia | 28 | $828,000 | 04/07/2022 | Condominium |
![]() | Upper Paya Lebar Road | Botanique At Bartley | 19 | $845,000 | 04/07/2022 | Condominium |
![]() | Jalan Membina | Central Green Condominium | 03 | $1,900,000 | 04/07/2022 | Condominium |
![]() | Upper Paya Lebar Road | Botanique at Bartley | 19 | $845,000 | 04/07/2022 | Condominium |
![]() | Fernvale Street | Parc Botannia | 28 | $828,000 | 03/07/2022 | Condominium |
![]() | Fernvale Street | Parc Botannia | 28 | $828,000 | 02/07/2022 | Condominium |
![]() | Hougang Avenue 2 | The Florence Residences | 19 | $888,888 | 30/06/2022 | Condominium |
![]() | Hougang Avenue 2 | The Florence Residences | 19 | $888,888 | 30/06/2022 | Condominium |
![]() | Upper Serangoon View | Kingsford Waterbay | 19 | $1,450,000 | 27/06/2022 | Condominium |
![]() | Upper Serangoon View | Kingsford Waterbay | 19 | $1,450,000 | 24/06/2022 | Condominium |
![]() | Fernvale Street | Parc Botannia | 28 | $828,000 | 24/06/2022 | Condominium |
![]() | Hougang Avenue 2 | The Florence Residences | 19 | $1,200,000 | 23/06/2022 | Condominium |
![]() | Hougang Avenue 2 | The Florence Residences | 19 | $1,200,000 | 23/06/2022 | Condominium |
![]() | Upper Serangoon View | Kingsford Waterbay | 19 | $1,450,000 | 23/06/2022 | Condominium |
![]() | Upper Serangoon View | Kingsford Waterbay | 19 | $1,450,000 | 22/06/2022 | Condominium |
![]() | Upper Serangoon View | Kingsford Waterbay | 19 | $1,450,000 | 20/06/2022 | Condominium |
![]() | Fernvale Street | Parc Botannia | 28 | $828,000 | 20/06/2022 | Condominium |
![]() | Hougang Avenue 2 | The Florence Residences | 19 | $1,180,000 | 20/06/2022 | Condominium |
![]() | Yishun Central 1 | North Park Residences | 27 | $1,280,000 | 13/06/2022 | Condominium |
![]() | Yishun Central 1 | North Park Residences | 27 | $1,280,000 | 13/06/2022 | Condominium |
![]() | Hougang Avenue 2 | The Florence Residences | 19 | $1,180,000 | 11/06/2022 | Condominium |
![]() | Robin Drive | Robin Residences | 10 | $1,120,000 | 10/06/2022 | Condominium |
![]() | Upper Serangoon View | Kingsford Waterbay | 19 | $1,450,000 | 09/06/2022 | Condominium |
![]() | Lorong 34 Geylang | Central Meadows | 14 | $1,300,000 | 08/06/2022 | Condominium |
![]() | Fernvale Street | Parc Botannia | 28 | $828,000 | 08/06/2022 | Condominium |
![]() | Lorong 34 Geylang | Central Meadows | 14 | $1,300,000 | 07/06/2022 | Condominium |
![]() | Upper Serangoon View | Kingsford Waterbay | 19 | $1,450,000 | 04/06/2022 | Condominium |
![]() | Fernvale Street | Parc Botannia | 28 | $828,000 | 03/06/2022 | Condominium |
![]() | Fernvale Street | Parc Botannia | 28 | $828,000 | 03/06/2022 | Condominium |
![]() | West Coast Vale | Twin VEW | 05 | $1,300,000 | 03/06/2022 | Condominium |
![]() | Anchorvale Crescent | Bellewaters | 19 | $1,598,888 | 02/06/2022 | Condominium |
![]() | Yishun Central 1 | North Park Residences | 27 | $1,280,000 | 02/06/2022 | Condominium |
![]() | Upper Serangoon Road | Midtown Residences | 19 | $1,100,000 | 01/06/2022 | Condominium |
![]() | Upper Serangoon View | Kingsford Waterbay | 19 | $1,450,000 | 30/05/2022 | Condominium |
![]() | Upper Serangoon Road | Midtown Residences | 19 | $1,100,000 | 30/05/2022 | Condominium |
![]() | Serangoon North Avenue 1 | Affinity At Serangoon | 19 | $980,000 | 29/05/2022 | Condominium |
![]() | Jervois Road | Mon Jervois | 10 | $4,680,000 | 28/05/2022 | Condominium |
![]() | Jervois Road | Mon Jervois | 10 | $4,680,000 | 26/05/2022 | Condominium |
![]() | Upper Serangoon View | Kingsford Waterbay | 19 | $1,450,000 | 23/05/2022 | Condominium |
![]() | Upper Serangoon Road | Midtown Residences | 19 | $1,100,000 | 21/05/2022 | Condominium |
![]() | Robin Drive | Robin Residences | 10 | $1,120,000 | 20/05/2022 | Condominium |
![]() | Robin Drive | Robin Residences | 10 | $1,120,000 | 20/05/2022 | Condominium |
![]() | Upper Serangoon View | Kingsford Waterbay | 19 | $1,450,000 | 19/05/2022 | Condominium |
![]() | Upper Serangoon View | Kingsford Waterbay | 19 | $1,450,000 | 18/05/2022 | Condominium |
![]() | Upper Serangoon Road | Midtown Residences | 19 | $1,100,000 | 18/05/2022 | Condominium |
![]() | Yishun Central 1 | North Park Residences | 27 | $1,280,000 | 18/05/2022 | Condominium |
![]() | Anchorvale Crescent | Bellewaters | 19 | $1,598,888 | 18/05/2022 | Condominium |
![]() | Upper Serangoon View | Kingsford Waterbay | 19 | $1,450,000 | 17/05/2022 | Condominium |
![]() | Boon Teck Road | D'Mira | 12 | $2,300,000 | 17/05/2022 | Condominium |
![]() | Hillview Rise | The Hillier | 23 | $920,000 | 17/05/2022 | Condominium |
![]() | Yishun Central 1 | North Park Residences | 27 | $1,280,000 | 17/05/2022 | Condominium |
![]() | Choa Chu Kang Loop | Choa Chu Kang | 23 | $738,888 | 12/08/2022 | Executive Apartment |
![]() | Choa Chu Kang Crescent | Choa Chu Kang | 23 | $640,000 | 11/08/2022 | Executive Apartment |
![]() | Choa Chu Kang Crescent | Choa Chu Kang | 23 | $640,000 | 11/08/2022 | Executive Apartment |
![]() | Choa Chu Kang Loop | Choa Chu Kang | 23 | $738,888 | 06/08/2022 | Executive Apartment |
![]() | Choa Chu Kang Loop | Choa Chu Kang | 23 | $738,888 | 02/08/2022 | Executive Apartment |
![]() | Choa Chu Kang Loop | Choa Chu Kang | 23 | $738,888 | 25/07/2022 | Executive Apartment |
![]() | Yishun Street 61 | Yishun | 27 | $850,000 | 21/07/2022 | Executive Apartment |
![]() | Choa Chu Kang Loop | Choa Chu Kang | 23 | $738,888 | 21/07/2022 | Executive Apartment |
![]() | Yishun Street 61 | Yishun | 27 | $850,000 | 18/07/2022 | Executive Apartment |
![]() | Choa Chu Kang Loop | Choa Chu Kang | 23 | $738,888 | 18/07/2022 | Executive Apartment |
![]() | Choa Chu Kang Loop | Choa Chu Kang | 23 | $738,888 | 15/07/2022 | Executive Apartment |
![]() | Choa Chu Kang Loop | Choa Chu Kang | 23 | $738,888 | 12/07/2022 | Executive Apartment |
![]() | Choa Chu Kang Loop | Choa Chu Kang | 23 | $738,888 | 11/07/2022 | Executive Apartment |
![]() | Choa Chu Kang Loop | Choa Chu Kang | 23 | $738,888 | 10/07/2022 | Executive Apartment |
![]() | Yishun Street 61 | Yishun | 27 | $850,000 | 07/07/2022 | Executive Apartment |
![]() | Choa Chu Kang Loop | Choa Chu Kang | 23 | $738,888 | 01/07/2022 | Executive Apartment |
![]() | Choa Chu Kang Loop | Choa Chu Kang | 23 | $738,888 | 30/06/2022 | Executive Apartment |
![]() | Choa Chu Kang Loop | Choa Chu Kang | 23 | $738,888 | 29/06/2022 | Executive Apartment |
![]() | Yishun Street 61 | Yishun | 27 | $850,000 | 28/06/2022 | Executive Apartment |
![]() | Choa Chu Kang Loop | Choa Chu Kang | 23 | $738,888 | 27/06/2022 | Executive Apartment |
![]() | Choa Chu Kang Loop | Choa Chu Kang | 23 | $738,888 | 25/06/2022 | Executive Apartment |
![]() | Choa Chu Kang Loop | Choa Chu Kang | 23 | $738,888 | 24/06/2022 | Executive Apartment |
![]() | Yishun Street 61 | Yishun | 27 | $850,000 | 23/06/2022 | Executive Apartment |
![]() | Yishun Street 61 | Yishun | 27 | $850,000 | 20/06/2022 | Executive Apartment |
![]() | Petir Road | Bukit Panjang | 23 | $810,000 | 28/05/2022 | Executive Apartment |
![]() | Yishun Street 61 | Yishun | 27 | $850,000 | 18/05/2022 | Executive Apartment |
![]() | Choa Chu Kang Loop | Choa Chu Kang | 23 | $738,888 | 14/08/2022 | HDB |
![]() | Bedok South Avenue 3 | Bedok | 16 | $1,118,338 | 14/08/2022 | HDB |
![]() | Pandan Gardens | Jurong East | 22 | $328,000 | 11/08/2022 | HDB |
![]() | Choa Chu Kang Loop | Choa Chu Kang | 23 | $738,888 | 19/07/2022 | HDB |
![]() | Geylang Bahru | Kallang / Whampoa | 12 | $720,000 | 21/06/2022 | HDB |
![]() | Stirling Road | Queenstown | 03 | $319,000 | 17/06/2022 | HDB |
![]() | Yishun Street 61 | Yishun | 27 | $850,000 | 14/06/2022 | HDB |
![]() | Geylang Bahru | Kallang / Whampoa | 12 | $720,000 | 12/06/2022 | HDB |
![]() | Tai Thong Crescent | The Venue Residences and Shoppes | 13 | $1,300,500 | 14/08/2022 | Hi-Rise Apartment |
![]() | Amber Road | The Cape | 15 | $1,488,888 | 14/08/2022 | Hi-Rise Apartment |
![]() | Tai Thong Crescent | The Venue Residences and Shoppes | 13 | $1,300,500 | 12/08/2022 | Hi-Rise Apartment |
![]() | Gopeng Street | Icon | 02 | $1,100,000 | 11/08/2022 | Hi-Rise Apartment |
![]() | Tai Thong Crescent | The Venue Residences and Shoppes | 13 | $1,300,500 | 10/08/2022 | Hi-Rise Apartment |
![]() | Tai Thong Crescent | The Venue Residences and Shoppes | 13 | $1,300,500 | 08/08/2022 | Hi-Rise Apartment |
![]() | Tai Thong Crescent | The Venue Residences and Shoppes | 13 | $1,300,500 | 06/08/2022 | Hi-Rise Apartment |
![]() | Tai Thong Crescent | The Venue Residences and Shoppes | 13 | $1,300,500 | 06/08/2022 | Hi-Rise Apartment |
![]() | Marina Boulevard | The Sail @ Marina Bay | 01 | $1,295,000 | 21/07/2022 | Hi-Rise Apartment |
![]() | Tai Thong Crescent | The Venue Residences and Shoppes | 13 | $1,300,500 | 20/07/2022 | Hi-Rise Apartment |
![]() | Tai Thong Crescent | The Venue Residences and Shoppes | 13 | $1,300,500 | 18/07/2022 | Hi-Rise Apartment |
![]() | Tai Thong Crescent | The Venue Residences and Shoppes | 13 | $1,300,500 | 15/07/2022 | Hi-Rise Apartment |
![]() | Tai Thong Crescent | The Venue Residences and Shoppes | 13 | $1,300,500 | 14/07/2022 | Hi-Rise Apartment |
![]() | Tai Thong Crescent | The Venue Residences and Shoppes | 13 | $1,300,500 | 12/07/2022 | Hi-Rise Apartment |
![]() | Tai Thong Crescent | The Venue Residences and Shoppes | 13 | $1,300,500 | 12/07/2022 | Hi-Rise Apartment |
![]() | Pasir Panjang Road | Seasuites | 05 | $1,558,000 | 08/07/2022 | Hi-Rise Apartment |
![]() | Marina Boulevard | The Sail @ Marina Bay | 01 | $2,300,000 | 15/06/2022 | Hi-Rise Apartment |
![]() | Ub.1 | UB. One | 16 | $850,000 | 14/08/2022 | Industrial |
![]() | Jalan Kilang Barat | Kewalram House | 03 | $5,500,000 | 10/08/2022 | Industrial |
![]() | Irving Place | The Commerze @ Irving | 13 | $599,888 | 10/08/2022 | Industrial |
![]() | Ang Mo Kio Street 62 | Link @ AMK | 20 | $1,100,000 | 06/08/2022 | Industrial |
![]() | Kallang Avenue | Kallang Bahru Complex | 12 | $2,700,000 | 02/08/2022 | Industrial |
![]() | Tuas South Avenue 10 | T99 | 22 | $1,560,000 | 23/06/2022 | Industrial |
![]() | Kallang Bahru | Kallang Bahru | 14 | $3,000,000 | 14/06/2022 | Industrial |
![]() | Pasir Panjang Road | West Shore Residences | 05 | $3,290,000 | 20/06/2022 | Landed |
![]() | North Bridge Road | High Street Centre | 06 | $1,200,000 | 12/08/2022 | Office |
![]() | North Bridge Road | High Street Centre | 06 | $1,200,000 | 29/07/2022 | Office |
![]() | Orchard Road | Lucky Plaza | 09 | $2,250,600 | 14/08/2022 | Retail |
![]() | Middle Road | Lee Kai House | 07 | $6,500,000 | 14/08/2022 | Retail |
![]() | Sultan Gate | Sultan Gate Place | 07 | $12,000,000 | 11/08/2022 | Retail |
![]() | Orchard Road | Lucky Plaza | 09 | $2,800,000 | 10/08/2022 | Retail |
![]() | 465 north bridge road | 465 north bridge road | 07 | $1,800,000 | 06/08/2022 | Retail |
![]() | Middle Road | Fortune Centre | 07 | $6,500,000 | 06/08/2022 | Retail |
![]() | Orchard Road | Lucky Plaza | 09 | $28,000,000 | 02/08/2022 | Retail |
![]() | Robinson Road | Oxley Tower | 01 | $13,800,000 | 25/07/2022 | Retail |
![]() | Everton Road | Blair Plain Conservation Shop House | 02 | $6,380,000 | 04/07/2022 | Retail |
![]() | [email protected] timag | [email protected] Timah | 21 | $560,000 | 30/06/2022 | Retail |
![]() | Robinson Road | Oxley Tower | 01 | $12,000,000 | 29/06/2022 | Retail |
![]() | 465 North Bridge Rd | 465 North Bridge Rd | 07 | $1,800,000 | 20/06/2022 | Retail |
![]() | Jalan Anak Bukit | Bukit Timah Plaza | 21 | $800,000 | 09/06/2022 | Retail |
![]() | Changi Road | Centropod @ Changi | 14 | $465,000 | 17/05/2022 | Retail |
![]() | Jalan Rindu | Jalan Rindu | 19 | $4,500,000 | 24/06/2022 | Terrace |
![]() | Jalan Rindu | Jalan Rindu - Upper Paya Lebar | 19 | $4,500,000 | 14/06/2022 | Terrace |
![]() | Jalan Rindu | Jalan Rindu | 19 | $4,500,000 | 14/06/2022 | Terrace |
![]() | Jalan Rindu | Jalan Rindu | 19 | $4,500,000 | 06/06/2022 | Terrace |
![]() | Jalan Rindu | Jalan Rindu | 19 | $4,500,000 | 04/06/2022 | Terrace |
![]() | Jalan Rindu | Jalan Rindu | 19 | $4,680,000 | 01/06/2022 | Terrace |
![]() | Jalan Rindu | Jalan Rindu | 19 | $4,680,000 | 30/05/2022 | Terrace |
![]() | Jalan Rindu | Jalan Rindu | 19 | $4,680,000 | 21/05/2022 | Terrace |
Total Listing : 66
Back To Top
Please login to save your shortlist for future visits.
Not an iProperty Member yet? Register now so you don't lose your shortlist once you close your browser.