![]() Samuel NahPROPNEX REALTY PTE LTD
|
Note: By Clicking on "Send Message Now", you agree the policies for sending enquiries.
Total Listing : 147
Preview | Street | Estate | District | Asking Price | Posted | Type |
![]() | Robertson Quay | [email protected] Quay | 09 | $2,351,712 | 14/08/2022 | Condominium |
![]() | Marina Way | Marina One Residences | 01 | $3,925,706 | 14/08/2022 | Condominium |
![]() | Robertson Quay | [email protected] Quay | 09 | $2,360,688 | 14/08/2022 | Condominium |
![]() | Marina Way | Marina One Residences | 01 | $3,954,598 | 14/08/2022 | Condominium |
![]() | Robertson Quay | [email protected] Quay | 09 | $2,408,016 | 14/08/2022 | Condominium |
![]() | Marina Way | Marina One Residences | 01 | $3,976,602 | 14/08/2022 | Condominium |
![]() | Robertson Quay | [email protected] Quay | 09 | $2,436,576 | 14/08/2022 | Condominium |
![]() | Marina Way | Marina One Residences | 01 | $4,087,037 | 14/08/2022 | Condominium |
![]() | Robertson Quay | [email protected] Quay | 09 | $2,445,552 | 14/08/2022 | Condominium |
![]() | Marina Way | Marina One Residences | 01 | $4,132,171 | 14/08/2022 | Condominium |
![]() | Cove Drive | Marina Collection | 04 | $5,200,000 | 14/08/2022 | Condominium |
![]() | Marina Way | Marina One Residences | 01 | $4,165,782 | 14/08/2022 | Condominium |
![]() | Cove Drive | Marina Collection | 04 | $5,330,000 | 14/08/2022 | Condominium |
![]() | Marina Way | Marina One Residences | 01 | $3,202,129 | 14/08/2022 | Condominium |
![]() | Cove Drive | Marina Collection | 04 | $5,955,000 | 14/08/2022 | Condominium |
![]() | Marina Way | Marina One Residences | 01 | $3,241,973 | 14/08/2022 | Condominium |
![]() | Cove Drive | Marina Collection | 04 | $6,398,000 | 14/08/2022 | Condominium |
![]() | Marina Way | Marina One Residences | 01 | $3,278,464 | 14/08/2022 | Condominium |
![]() | Cove Drive | Marina Collection | 04 | $6,435,000 | 14/08/2022 | Condominium |
![]() | Marina Way | Marina One Residences | 01 | $3,356,249 | 14/08/2022 | Condominium |
![]() | Cove Drive | Marina Collection | 04 | $4,099,000 | 14/08/2022 | Condominium |
![]() | Marina Way | Marina One Residences | 01 | $3,376,415 | 14/08/2022 | Condominium |
![]() | Cove Drive | Marina Collection | 04 | $4,200,000 | 14/08/2022 | Condominium |
![]() | Marina Way | Marina One Residences | 01 | $3,397,541 | 14/08/2022 | Condominium |
![]() | Cove Drive | Marina Collection | 04 | $4,422,000 | 14/08/2022 | Condominium |
![]() | Marina Way | Marina One Residences | 01 | $3,550,200 | 14/08/2022 | Condominium |
![]() | Cove Drive | Marina Collection | 04 | $4,625,000 | 14/08/2022 | Condominium |
![]() | Marina Way | Marina One Residences | 01 | $1,815,198 | 14/08/2022 | Condominium |
![]() | Cove Drive | Marina Collection | 04 | $4,979,000 | 14/08/2022 | Condominium |
![]() | Marina Way | Marina One Residences | 01 | $1,827,451 | 14/08/2022 | Condominium |
![]() | Cairnhill Road | The Ritz-Carlton Residences | 09 | $23,800,000 | 14/08/2022 | Condominium |
![]() | Marina Way | Marina One Residences | 01 | $1,851,689 | 14/08/2022 | Condominium |
![]() | Cairnhill Road | The Ritz-Carlton Residences | 09 | $40,000,000 | 14/08/2022 | Condominium |
![]() | Marina Way | Marina One Residences | 01 | $2,471,812 | 14/08/2022 | Condominium |
![]() | Cairnhill Road | The Ritz-Carlton Residences | 09 | 14/08/2022 | Condominium | |
![]() | Marina Way | Marina One Residences | 01 | $2,923,153 | 14/08/2022 | Condominium |
![]() | Cairnhill Road | The Ritz-Carlton Residences | 09 | $12,000,000 | 14/08/2022 | Condominium |
![]() | Marina Way | Marina One Residences | 01 | $2,942,359 | 14/08/2022 | Condominium |
![]() | Cairnhill Road | The Ritz-Carlton Residences | 09 | $12,500,000 | 14/08/2022 | Condominium |
![]() | Marina Way | Marina One Residences | 01 | $3,098,180 | 14/08/2022 | Condominium |
![]() | Cairnhill Road | The Ritz-Carlton Residences | 09 | $14,800,000 | 14/08/2022 | Condominium |
![]() | Marina Way | Marina One Residences | 01 | $1,733,390 | 14/08/2022 | Condominium |
![]() | Keppel Bay View | Reflections At Keppel Bay | 04 | $14,300,000 | 14/08/2022 | Condominium |
![]() | Marina Way | Marina One Residences | 01 | $1,743,905 | 14/08/2022 | Condominium |
![]() | Keppel Bay View | Reflections At Keppel Bay | 04 | $17,255,000 | 14/08/2022 | Condominium |
![]() | Marina Way | Marina One Residences | 01 | $1,757,360 | 14/08/2022 | Condominium |
![]() | Keppel Bay View | Reflections At Keppel Bay | 04 | $17,850,000 | 14/08/2022 | Condominium |
![]() | Marina Way | Marina One Residences | 01 | $1,762,151 | 14/08/2022 | Condominium |
![]() | Keppel Bay View | Reflections At Keppel Bay | 04 | $68,000,000 | 14/08/2022 | Condominium |
![]() | Marina Way | Marina One Residences | 01 | $1,766,952 | 14/08/2022 | Condominium |
![]() | Keppel Bay View | Reflections At Keppel Bay | 04 | $9,000,000 | 14/08/2022 | Condominium |
![]() | Marina Way | Marina One Residences | 01 | $1,778,438 | 14/08/2022 | Condominium |
![]() | Keppel Bay View | Reflections At Keppel Bay | 04 | $9,000,000 | 14/08/2022 | Condominium |
![]() | Marina Way | Marina One Residences | 01 | $1,592,740 | 14/08/2022 | Condominium |
![]() | Keppel Bay View | Reflections At Keppel Bay | 04 | $9,000,000 | 14/08/2022 | Condominium |
![]() | Marina Way | Marina One Residences | 01 | $1,598,560 | 14/08/2022 | Condominium |
![]() | Keppel Bay View | Reflections At Keppel Bay | 04 | $9,180,000 | 14/08/2022 | Condominium |
![]() | Marina Way | Marina One Residences | 01 | $1,608,260 | 14/08/2022 | Condominium |
![]() | Keppel Bay View | Reflections At Keppel Bay | 04 | $9,200,000 | 14/08/2022 | Condominium |
![]() | Marina Way | Marina One Residences | 01 | $1,691,680 | 14/08/2022 | Condominium |
![]() | Keppel Bay View | Reflections At Keppel Bay | 04 | $9,630,000 | 14/08/2022 | Condominium |
![]() | Marina Way | Marina One Residences | 01 | $1,710,110 | 14/08/2022 | Condominium |
![]() | Keppel Bay View | Reflections At Keppel Bay | 04 | $12,070,000 | 14/08/2022 | Condominium |
![]() | Marina Way | Marina One Residences | 01 | $1,724,699 | 14/08/2022 | Condominium |
![]() | Keppel Bay View | Reflections At Keppel Bay | 04 | $6,715,000 | 14/08/2022 | Condominium |
![]() | HARBOURFRONT AVENUE | THE REEF AT KING'S DOCK | 04 | $3,536,000 | 14/08/2022 | Condominium |
![]() | Keppel Bay View | Reflections At Keppel Bay | 04 | $6,800,000 | 14/08/2022 | Condominium |
![]() | HARBOURFRONT AVENUE | THE REEF AT KING'S DOCK | 04 | $3,536,000 | 14/08/2022 | Condominium |
![]() | Keppel Bay View | Reflections At Keppel Bay | 04 | $6,970,000 | 14/08/2022 | Condominium |
![]() | HARBOURFRONT AVENUE | THE REEF AT KING'S DOCK | 04 | $3,606,000 | 14/08/2022 | Condominium |
![]() | Keppel Bay View | Reflections At Keppel Bay | 04 | $7,140,000 | 14/08/2022 | Condominium |
![]() | HARBOURFRONT AVENUE | THE REEF AT KING'S DOCK | 04 | $3,785,000 | 14/08/2022 | Condominium |
![]() | Keppel Bay View | Reflections At Keppel Bay | 04 | $8,370,000 | 14/08/2022 | Condominium |
![]() | HARBOURFRONT AVENUE | THE REEF AT KING'S DOCK | 04 | $3,606,000 | 14/08/2022 | Condominium |
![]() | Keppel Bay View | Reflections At Keppel Bay | 04 | $8,500,000 | 14/08/2022 | Condominium |
![]() | HARBOURFRONT AVENUE | THE REEF AT KING'S DOCK | 04 | $2,615,000 | 14/08/2022 | Condominium |
![]() | Keppel Bay View | Reflections At Keppel Bay | 04 | $2,900,000 | 14/08/2022 | Condominium |
![]() | HARBOURFRONT AVENUE | THE REEF AT KING'S DOCK | 04 | $2,341,000 | 14/08/2022 | Condominium |
![]() | Keppel Bay View | Reflections At Keppel Bay | 04 | $3,229,620 | 14/08/2022 | Condominium |
![]() | HARBOURFRONT AVENUE | THE REEF AT KING'S DOCK | 04 | $2,321,000 | 14/08/2022 | Condominium |
![]() | Keppel Bay View | Reflections At Keppel Bay | 04 | $3,333,211 | 14/08/2022 | Condominium |
![]() | Leedon Heights | Leedon Green | 10 | $1,275,000 | 14/08/2022 | Condominium |
![]() | South Buona Vista Road Singapore | Kent Ridge Hill Residences | 05 | $2,800,000 | 14/08/2022 | Condominium |
![]() | Leedon Heights | Leedon Green | 10 | $1,281,700 | 14/08/2022 | Condominium |
![]() | South Buona Vista Road Singapore | Kent Ridge Hill Residences | 05 | $2,742,000 | 14/08/2022 | Condominium |
![]() | Leedon Heights | Leedon Green | 10 | 14/08/2022 | Condominium | |
![]() | South Buona Vista Road Singapore | Kent Ridge Hill Residences | 05 | $2,901,000 | 14/08/2022 | Condominium |
![]() | Shenton Way | V on Shenton | 01 | 14/08/2022 | Condominium | |
![]() | South Buona Vista Road Singapore | Kent Ridge Hill Residences | 05 | $2,949,000 | 14/08/2022 | Condominium |
![]() | Shenton Way | V on Shenton | 01 | 14/08/2022 | Condominium | |
![]() | South Buona Vista Road Singapore | Kent Ridge Hill Residences | 05 | $1,519,000 | 14/08/2022 | Condominium |
![]() | Shenton Way | V on Shenton | 01 | 14/08/2022 | Condominium | |
![]() | South Buona Vista Road Singapore | Kent Ridge Hill Residences | 05 | $1,526,000 | 14/08/2022 | Condominium |
![]() | Shenton Way | V on Shenton | 01 | 14/08/2022 | Condominium | |
![]() | South Buona Vista Road Singapore | Kent Ridge Hill Residences | 05 | $1,649,000 | 14/08/2022 | Condominium |
![]() | Shenton Way | V on Shenton | 01 | 14/08/2022 | Condominium | |
![]() | South Buona Vista Road Singapore | Kent Ridge Hill Residences | 05 | $1,694,000 | 14/08/2022 | Condominium |
![]() | Shenton Way | V on Shenton | 01 | $3,747,310 | 14/08/2022 | Condominium |
![]() | South Buona Vista Road Singapore | Kent Ridge Hill Residences | 05 | $1,704,000 | 14/08/2022 | Condominium |
![]() | Shenton Way | V on Shenton | 01 | $4,035,200 | 14/08/2022 | Condominium |
![]() | South Buona Vista Road Singapore | Kent Ridge Hill Residences | 05 | $2,800,000 | 14/08/2022 | Condominium |
![]() | Shenton Way | V on Shenton | 01 | $18,000,000 | 14/08/2022 | Condominium |
![]() | South Buona Vista Road Singapore | Kent Ridge Hill Residences | 05 | $2,800,000 | 14/08/2022 | Condominium |
![]() | Shenton Way | V on Shenton | 01 | $19,800,000 | 14/08/2022 | Condominium |
![]() | South Buona Vista Road Singapore | Kent Ridge Hill Residences | 05 | $1,508,000 | 14/08/2022 | Condominium |
![]() | Shenton Way | V on Shenton | 01 | 14/08/2022 | Condominium | |
![]() | Shenton Way | V on Shenton | 01 | 14/08/2022 | Condominium | |
![]() | Shenton Way | V on Shenton | 01 | 14/08/2022 | Condominium | |
![]() | Shenton Way | V on Shenton | 01 | $3,251,440 | 14/08/2022 | Condominium |
![]() | Shenton Way | V on Shenton | 01 | $3,460,960 | 14/08/2022 | Condominium |
![]() | Shenton Way | V on Shenton | 01 | $3,731,330 | 14/08/2022 | Condominium |
![]() | Anamalai Avenue | Royalgreen | 10 | $1,870,000 | 14/08/2022 | Condominium |
![]() | Anamalai Avenue | Royalgreen | 10 | $1,878,000 | 14/08/2022 | Condominium |
![]() | Anamalai Avenue | Royalgreen | 10 | $1,878,000 | 14/08/2022 | Condominium |
![]() | Anamalai Avenue | Royalgreen | 10 | $1,883,000 | 14/08/2022 | Condominium |
![]() | Anamalai Avenue | Royalgreen | 10 | $1,893,000 | 14/08/2022 | Condominium |
![]() | Fourth Avenue | Fourth Avenue Residences | 10 | $2,067,000 | 14/08/2022 | Condominium |
![]() | Anamalai Avenue | Royalgreen | 10 | $1,897,000 | 14/08/2022 | Condominium |
![]() | Fourth Avenue | Fourth Avenue Residences | 10 | $1,636,000 | 14/08/2022 | Condominium |
![]() | Anamalai Avenue | Royalgreen | 10 | $1,838,000 | 14/08/2022 | Condominium |
![]() | Fourth Avenue | Fourth Avenue Residences | 10 | $2,590,000 | 14/08/2022 | Condominium |
![]() | Anamalai Avenue | Royalgreen | 10 | $1,870,000 | 14/08/2022 | Condominium |
![]() | Anamalai Avenue | Royalgreen | 10 | $1,728,000 | 14/08/2022 | Condominium |
![]() | Anamalai Avenue | Royalgreen | 10 | $1,738,000 | 14/08/2022 | Condominium |
![]() | Anamalai Avenue | Royalgreen | 10 | $1,824,000 | 14/08/2022 | Condominium |
![]() | Anamalai Avenue | Royalgreen | 10 | $1,826,000 | 14/08/2022 | Condominium |
![]() | CUSCADEN WALK | 3 Cuscaden | 10 | $1,904,488 | 14/08/2022 | Condominium |
![]() | CUSCADEN WALK | 3 Cuscaden | 10 | $2,752,028 | 14/08/2022 | Condominium |
![]() | CUSCADEN WALK | 3 Cuscaden | 10 | $2,768,308 | 14/08/2022 | Condominium |
![]() | CUSCADEN WALK | 3 Cuscaden | 10 | $2,784,488 | 14/08/2022 | Condominium |
![]() | CUSCADEN WALK | 3 Cuscaden | 10 | $2,800,868 | 14/08/2022 | Condominium |
![]() | CUSCADEN WALK | 3 Cuscaden | 10 | $2,909,388 | 14/08/2022 | Condominium |
![]() | CUSCADEN WALK | 3 Cuscaden | 10 | $2,936,518 | 14/08/2022 | Condominium |
![]() | Robertson Quay | [email protected] Quay | 09 | $2,449,632 | 14/08/2022 | Condominium |
![]() | Robertson Quay | [email protected] Quay | 09 | $2,466,768 | 14/08/2022 | Condominium |
![]() | Robertson Quay | [email protected] Quay | 09 | $2,490,432 | 14/08/2022 | Condominium |
![]() | Bishopsgate | Bishopsgate Residences | 10 | $9,118,000 | 14/08/2022 | Hi-Rise Apartment |
![]() | Bishopsgate | Bishopsgate Residences | 10 | $12,610,000 | 14/08/2022 | Hi-Rise Apartment |
![]() | Bishopsgate | Bishopsgate Residences | 10 | $11,446,000 | 14/08/2022 | Hi-Rise Apartment |
![]() | Bishopsgate | Bishopsgate Residences | 10 | $11,058,000 | 14/08/2022 | Hi-Rise Apartment |
![]() | Bishopsgate | Bishopsgate Residences | 10 | $10,961,000 | 14/08/2022 | Hi-Rise Apartment |
![]() | Bishopsgate | Bishopsgate Residences | 10 | $9,991,000 | 14/08/2022 | Hi-Rise Apartment |
![]() | Bishopsgate | Bishopsgate Residences | 10 | $9,409,000 | 14/08/2022 | Hi-Rise Apartment |
![]() | Bishopsgate | Bishopsgate Residences | 10 | $9,215,000 | 14/08/2022 | Hi-Rise Apartment |
![]() | Bishopsgate | Bishopsgate Residences | 10 | 14/08/2022 | Hi-Rise Apartment | |
![]() | Bishopsgate | Bishopsgate Residences | 10 | $25,309,027 | 14/08/2022 | Hi-Rise Apartment |
![]() | Bishopsgate | Bishopsgate Residences | 10 | $17,460,000 | 14/08/2022 | Hi-Rise Apartment |
Back To Top
Please login to save your shortlist for future visits.
Not an iProperty Member yet? Register now so you don't lose your shortlist once you close your browser.