![]() Sam AngERA REALTY NETWORK PTE LTD
|
Note: By Clicking on "Send Message Now", you agree the policies for sending enquiries.
Total Listing : 1
Preview | Street | Estate | District | Asking Price | Posted | Type |
![]() | Tessensohn Road | 1953 | 08 | $2,140,800 | 13/08/2022 | Condominium |
Total Listing : 132
Preview | Street | Estate | District | Asking Price | Posted | Type |
![]() | King Albert Park | King Albert Park | 21 | $22,000 | 13/08/2022 | Bungalow |
![]() | Changi Business Park Central 1 | Eightrium @ Changi Business Park | 16 | $18,896 | 13/08/2022 | Business Park |
![]() | 29 Media Circle | Alice | 05 | $16,890 | 13/08/2022 | Business Park |
![]() | 5 Portsdown Rd | Razer Sea HQ | 05 | $21,677 | 13/08/2022 | Business Park |
![]() | Chai Chee Road | Viva Business Park | 16 | $1,672 | 13/08/2022 | Business Park |
![]() | Beach Road | Golden Mile Tower | 07 | $16,500 | 13/08/2022 | Commercial Land |
![]() | Mccallum Street | The Clift | 01 | $4,950 | 13/08/2022 | Condominium |
![]() | Scotts Road | The Scotts Tower | 09 | $5,200 | 13/08/2022 | Condominium |
![]() | Nassim Road | Nassim Regency | 10 | $11,500 | 13/08/2022 | Condominium |
![]() | Grange Road | Grange 70 | 10 | $7,400 | 13/08/2022 | Condominium |
![]() | Peck Hay Road | Vida | 09 | $4,600 | 13/08/2022 | Condominium |
![]() | Havelock Road | River Place | 03 | $6,700 | 13/08/2022 | Condominium |
![]() | East Coast Road | The Sound | 15 | $5,300 | 13/08/2022 | Condominium |
![]() | Grange Road | Grange 80 | 10 | $5,500 | 13/08/2022 | Condominium |
![]() | Niven Road | Niven Loft | 09 | $6,700 | 13/08/2022 | Condominium |
![]() | Jalan Mat Jambol | Bijou | 05 | $3,750 | 13/08/2022 | Condominium |
![]() | Anthony Road | Orchard Scotts | 09 | $11,000 | 13/08/2022 | Condominium |
![]() | Tan Kim Cheng Road | The Siena | 10 | $3,800 | 13/08/2022 | Condominium |
![]() | West Coast Crescent | Seahill | 05 | $9,600 | 13/08/2022 | Condominium |
![]() | Mccallum Street | The Clift | 01 | $5,300 | 13/08/2022 | Condominium |
![]() | Bukit Batok East Avenue 5 | Regent Heights | 23 | $1,400 | 13/08/2022 | Condominium |
![]() | Mcnair Road | Townerville | 12 | $5,500 | 13/08/2022 | Conservation House |
![]() | Niven Road | Niven Road - Mount Emily | 09 | $6,700 | 13/08/2022 | Conservation House |
![]() | 6 Tampines Industrial Ave 5 | Tampines Industrial Ave | 18 | $118,919 | 13/08/2022 | Factory & Workshop (B2) |
![]() | Tuas Bay Drive | West Spring | 22 | $26,720 | 13/08/2022 | Factory & Workshop (B2) |
![]() | Tuas South Street 1 | Tuas Parcel C | 22 | $203,029 | 13/08/2022 | Factory & Workshop (B2) |
![]() | 1 Tuas South Avenue 6 | The Westcom | 22 | $3,386 | 13/08/2022 | Factory & Workshop (B2) |
![]() | TUAS SOUTH AVENUE 3 | THE INDEX | 22 | $3,788 | 13/08/2022 | Factory & Workshop (B2) |
![]() | Kaki Bukit Road 1 | Enterprise One | 14 | $11,656 | 13/08/2022 | Factory & Workshop (B2) |
![]() | Kaki Bukit Road 1 | Eunos Technolink | 14 | $7,441 | 13/08/2022 | Factory & Workshop (B2) |
![]() | 19 Tai Seng Avenue | Tai Seng Avenue | 19 | $6,468 | 13/08/2022 | Factory & Workshop (B2) |
![]() | Kallang Way | Solaris @ Kallang 164 | 13 | $9,555 | 13/08/2022 | Factory & Workshop (B2) |
![]() | 120 Pioneer Road | Pioneer Road | 22 | $18,256 | 13/08/2022 | Factory & Workshop (B2) |
![]() | 24 Jurong Port Road | Jurong Port Road | 22 | $2,002 | 13/08/2022 | Factory & Workshop (B2) |
![]() | Gopeng Street | Icon Village | 02 | $2,340 | 13/08/2022 | Food & Beverage |
![]() | 60 Springside Walk | The Brooks 1 | 26 | $4,687 | 13/08/2022 | Food & Beverage |
![]() | 24 Mount Elizabeth | The Elizabeth Hotel | 09 | $59,450 | 13/08/2022 | Food & Beverage |
![]() | 1 Netheravon Rd | Village Hotel Changi | 17 | $13,566 | 13/08/2022 | Food & Beverage |
![]() | 9 Bras Basah Road | Rendezvous Hotel | 07 | $28,504 | 13/08/2022 | Food & Beverage |
![]() | Changi Business Park Central 2 | The Signature | 16 | $36,390 | 13/08/2022 | Food & Beverage |
![]() | Chai Chee Lane | Chai Chee Lane | 16 | $4,632 | 13/08/2022 | Industrial |
![]() | Changi North Street 1 | Changi North | 17 | $4,533 | 13/08/2022 | Industrial |
![]() | Kaki Bukit Avenue 1 | Kaki Bukit Industrial Estate | 14 | $2,095 | 13/08/2022 | Industrial |
![]() | Joo Seng Road | Kampong Ampat Industrial Estate | 13 | $30,100 | 13/08/2022 | Industrial |
![]() | Loyang Way | Loyang Industrial Estate | 17 | $4,051 | 13/08/2022 | Industrial |
![]() | 18 Tampines Industrial Cresent | Space @ Tampines | 18 | $4,637 | 13/08/2022 | Industrial |
![]() | Eunos Avenue 7 | Richfield Industrial Centre | 14 | $2,885 | 13/08/2022 | Industrial |
![]() | Bendemeer Road | B Central | 12 | $4,726 | 13/08/2022 | Industrial |
![]() | Pioneer Crescent | West Park Bizcentral | 22 | $2,256 | 13/08/2022 | Industrial |
![]() | 9 Tampines Industrial Drive | Tampines Industrial Drive | 18 | $6,390 | 13/08/2022 | Industrial |
![]() | Jalan Bukit Merah | Redhill 1 | 03 | $1,784 | 13/08/2022 | Industrial |
![]() | 1003 Bukit Merah Central | Inno-centre | 03 | $1,595 | 13/08/2022 | Industrial |
![]() | Commonwealth Drive | Tanglin Halt Industrial Estate | 03 | $2,171 | 13/08/2022 | Industrial |
![]() | Lower Delta Road | Tiong Bahru 2 | 03 | $1,903 | 13/08/2022 | Industrial |
![]() | Toa Payoh North | Toa Payoh North | 12 | $1,867 | 13/08/2022 | Industrial |
![]() | Marsiling Industrial Estate Road 3 | Woodlands Central Industrial Estate | 25 | $7,270 | 13/08/2022 | Industrial |
![]() | International Business Park | The Strategy | 22 | $7,069 | 13/08/2022 | Industrial |
![]() | International Business Park | The Synergy | 22 | $1,889 | 13/08/2022 | Industrial |
![]() | 38 ang mo kio indusrial park | 20 | $9,316 | 13/08/2022 | Industrial Land | |
![]() | 351 Braddell Rd | 351 on Braddell | 20 | $21,408 | 13/08/2022 | Light Industrial (B1) |
![]() | Jalan Pemimpin | L&Y Building | 20 | $55,833 | 13/08/2022 | Light Industrial (B1) |
![]() | Bukit Batok Street 23 | Bukit Batok Connection | 23 | $4,921 | 13/08/2022 | Light Industrial (B1) |
![]() | 82 Ubi Ave 4 | Edward Boustead Centre | 14 | $10,357 | 13/08/2022 | Light Industrial (B1) |
![]() | 11 Chang Charn Road | Chang Charn Road | 03 | $10,720 | 13/08/2022 | Light Industrial (B1) |
![]() | 2 Jln Kilang Barat | Jln Kilang Barat | 03 | $11,850 | 13/08/2022 | Light Industrial (B1) |
![]() | 56 Serangoon North Ave 4 | Serangoon North Ave 4 | 19 | $3,200 | 13/08/2022 | Light Industrial (B1) |
![]() | 21 Ubi Road 1 | Ubi Road 1 | 14 | $12,927 | 13/08/2022 | Light Industrial (B1) |
![]() | 12 Ang Mo Kio Street 65 | Ang Mo Kio Street 65 | 20 | $54,288 | 13/08/2022 | Light Industrial (B1) |
![]() | Lorong 3 Toa Payoh | Jackson Square | 12 | $9,171 | 13/08/2022 | Light Industrial (B1) |
![]() | 11 Serangoon North Ave 5 | Serangoon North Ave 5 | 19 | $6,026 | 13/08/2022 | Light Industrial (B1) |
![]() | 130 Joo Seng Road | Joo Seng Road | 13 | $2,268 | 13/08/2022 | Light Industrial (B1) |
![]() | 135 Joo Seng Road | Joo Seng Road | 13 | $3,113 | 13/08/2022 | Light Industrial (B1) |
![]() | 30 Toh Guan Road | Toh Guan Road | 22 | $1,922 | 13/08/2022 | Light Industrial (B1) |
![]() | Sinaran Drive | Novena Medical Center | 11 | $7,028 | 13/08/2022 | Medical |
![]() | Sinaran Drive | Novena Specialist Centre | 11 | $6,644 | 13/08/2022 | Medical |
![]() | Tanglin Road | Phoenix Park | 10 | $4,434 | 13/08/2022 | Office |
![]() | Woodlands Square | Woods Square Tower 2 | 25 | $8,130 | 13/08/2022 | Office |
![]() | 1 Tanglin Road | Orchard Rendezvous Hotel | 09 | $1,742 | 13/08/2022 | Office |
![]() | 19 Tanglin Road | Tanglin Shopping Centre | 09 | $7,878 | 13/08/2022 | Office |
![]() | Eu Tong Sen Street | The Central | 01 | $6,330 | 13/08/2022 | Office |
![]() | Havelock Road | Central Square | 01 | $2,153 | 13/08/2022 | Office |
![]() | Penang Road | Regency House | 09 | $9,946 | 13/08/2022 | Office |
![]() | Woodlands Square | Woods Square Tower 1 | 25 | $2,744 | 13/08/2022 | Office |
![]() | Telok Ayer Street | Far East Square | 01 | $4,262 | 13/08/2022 | Office |
![]() | Beach Road | Golden Mile Complex | 07 | $1,288 | 13/08/2022 | Office |
![]() | 6 Clementi Loop | Clementi Loop | 05 | $2,250 | 13/08/2022 | Office |
![]() | 1 Bukit Batok Street 22 | Bukit Batok | 23 | $1,980 | 13/08/2022 | Office |
![]() | 3 Pioneer Sector 3 | Pioneer Sector | 22 | $8,417 | 13/08/2022 | Office |
![]() | North Bridge Road | North Bridge Centre | 07 | $1,066 | 13/08/2022 | Office |
![]() | Cecil Street | Tong Eng Building | 01 | $2,592 | 13/08/2022 | Office |
![]() | Geylang Bahru | Kallang Distripark | 12 | $2,892 | 13/08/2022 | Office |
![]() | West Coast Highway | Westway | 05 | $14,739 | 13/08/2022 | Office |
![]() | 10 Raeburn Park | Raeburn Park | 02 | $1,240 | 13/08/2022 | Office |
![]() | Orchard Boulevard | Camden Medical Centre | 10 | $9,152 | 13/08/2022 | Office |
![]() | Raffles Place | One Raffles Place | 01 | $20,603 | 13/08/2022 | Office |
![]() | Robinson Road | Robinson Point | 01 | $12,255 | 13/08/2022 | Office |
![]() | 896 Dunearn Rd | [email protected] | 21 | $3,600 | 13/08/2022 | Office |
![]() | Robinson Road | Far East Finance Building | 01 | $4,354 | 13/08/2022 | Office |
![]() | 30 East Coast Road | Katong Village | 15 | $2,530 | 13/08/2022 | Office |
![]() | Changi Business Park Avenue 1 | UE Bizhub East | 16 | $11,635 | 13/08/2022 | Office |
![]() | 6 Eu Tong Sen Street | Clarke Quay Central | 01 | $1,771 | 13/08/2022 | Retail |
![]() | West Coast Road | West Coast Plaza | 05 | $2,691 | 13/08/2022 | Retail |
![]() | Scotts Road | Pacific Plaza | 09 | $4,680 | 13/08/2022 | Retail |
![]() | Jalan Mat Jambol | Bijou | 05 | $5,214 | 13/08/2022 | Retail |
![]() | Hillview Avenue | HillV2 | 23 | $5,436 | 13/08/2022 | Retail |
![]() | Sinaran Drive | Square 2 | 11 | $1,836 | 13/08/2022 | Retail |
![]() | Seletar Road | Greenwich V | 28 | $4,730 | 13/08/2022 | Retail |
![]() | Merchant Road | Riverside Point | 01 | $2,486 | 13/08/2022 | Retail |
![]() | East Coast Road | Roxy Square Shopping Centre | 15 | $1,800 | 13/08/2022 | Retail |
![]() | 1 Woodlands Road | Junction 10 | 23 | $3,980 | 13/08/2022 | Retail |
![]() | 8 Sinaran Dr | Oasia Novena | 11 | $7,106 | 13/08/2022 | Retail |
![]() | 30 Robertson Quay | Riverside View | 09 | $4,008 | 13/08/2022 | Retail |
![]() | 180 Albert Street | Village Hotel Albert Court | 07 | $1,510 | 13/08/2022 | Retail |
![]() | 390 Victoria Street | Village Hotel Bugis | 07 | $2,870 | 13/08/2022 | Retail |
![]() | 988 Upper Serangoon Rd | Stars of Kovan | 19 | $7,496 | 13/08/2022 | Retail |
![]() | Orchard Road | Orchard Towers | 09 | $2,028 | 13/08/2022 | Retail |
![]() | Hougang Street 51 | Hougang Green Shopping Mall | 19 | $3,568 | 13/08/2022 | Retail |
![]() | Koek Road | Cuppage Plaza | 09 | $2,287 | 13/08/2022 | Retail |
![]() | Orchard Road | Far East Shopping Centre | 09 | $3,043 | 13/08/2022 | Retail |
![]() | Victoria Street | The Golden Landmark | 07 | $2,251 | 13/08/2022 | Retail |
![]() | Scotts Road | Far East Plaza | 09 | $8,926 | 13/08/2022 | Retail |
![]() | Orchard Road | Lucky Plaza | 09 | $6,168 | 13/08/2022 | Retail |
![]() | Orchard Road | Orchard Shopping Centre | 09 | $4,593 | 13/08/2022 | Retail |
![]() | Orchard Road | Orchard Plaza | 09 | $1,225 | 13/08/2022 | Retail |
![]() | Yio Chu Kang Road | Highland Centre | 19 | $3,200 | 13/08/2022 | Retail |
![]() | Hillcrest Road | Hillcrest Park | 11 | $9,800 | 13/08/2022 | Semi Detached |
![]() | Changi Business Park Central 2 | The Signature | 16 | $5,265 | 13/08/2022 | Shop / Shop Space |
![]() | Burnfoot Terrace | Burnfoot Terrace | 15 | $10,008 | 13/08/2022 | Shophouse |
![]() | 12 Changi North Way | Changi North Way | 17 | $5,685 | 13/08/2022 | Warehouse |
![]() | 38 Ang Mo Kio Industrial Park 2 | 38 Ang Mo Kio Industrial Park 2 | 20 | $7,800 | 13/08/2022 | Warehouse |
![]() | 18 New Industrial Road | New Industrial Road | 19 | $4,201 | 13/08/2022 | Warehouse |
![]() | 5 Toa Payoh West | Toa Payoh West | 12 | $3,125 | 13/08/2022 | Warehouse |
Back To Top
Please login to save your shortlist for future visits.
Not an iProperty Member yet? Register now so you don't lose your shortlist once you close your browser.