![]() Evan ChungSRI PTE. LTD.
|
Note: By Clicking on "Send Message Now", you agree the policies for sending enquiries.
Total Listing : 137
Preview | Street | Estate | District | Asking Price | Posted | Type |
![]() | Dairy Farm Heights | The Skywoods | 23 | $810,000 | 01/08/2022 | Condominium |
![]() | Jalan Sendudok | The Nautical | 27 | $1,000,000 | 01/08/2022 | Condominium |
![]() | Kaki Bukit Road 1 | Enterprise One | 14 | $1,000,000 | 10/08/2022 | Factory & Workshop (B2) |
![]() | 5 Soon Lee Street | Pioneer Point | 22 | $330,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Soon Lee Street | Ispace | 22 | $850,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Buroh Street | West Connect Building | 22 | $560,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | 5 Soon Lee Street | Pioneer Point | 22 | $320,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | 39 Woodlands Close | [email protected] | 25 | $980,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | WOODLANDS INDUSTRIAL PARK E9 | E9 PREMIUM | 27 | $650,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Soon Lee Street | Ispace | 22 | $1,240,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | 71 Woodlands Avenue 10 | Woodlands Industrial Xchange | 25 | $950,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Soon Lee Street | Pioneer Centre | 22 | $740,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | 3 Soon Lee Street | Pioneer Junction | 22 | $400,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Tuas Avenue 11 | 50 Tuas Lot | 22 | $550,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Soon Lee Street | Pioneer Centre | 22 | $380,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Yishun Industrial Street 1 | North Spring Bizhub | 27 | $850,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | WOODLANDS INDUSTRIAL PARK E9 | E9 PREMIUM | 27 | $830,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Buroh Street | West Connect Building | 22 | $2,150,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Buroh Street | West Connect Building | 22 | $750,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | 11 Tuas South Link 1 | [email protected] South | 22 | $999,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Toh Guan Road East | Enterprise Hub | 22 | $1,960,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Toh Guan Road East | Enterprise Hub | 22 | $5,500,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Old Toh Tuck Road | Ibiz Centre | 21 | $800,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | 11 Tuas South Link 1 | [email protected] South | 22 | $500,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Tuas View Place | Westlink One | 22 | $750,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | WOODLANDS INDUSTRIAL PARK E9 | E9 PREMIUM | 27 | $900,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | 7 Mandai Link | Mandai Connection | 25 | $460,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | 107 Woodlands Industrial Park E5 | Woodlands E-Terrace | 25 | $3,100,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | 71 Woodlands Avenue 10 | Woodlands Industrial Xchange | 25 | $700,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Tuas South Avenue 2 | West Point Bizhub | 22 | $1,700,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Toh Guan Road East | Enterprise Hub | 22 | $1,200,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Buroh Street | West Connect Building | 22 | $492,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Buroh Street | West Connect Building | 22 | $510,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Buroh Street | West Connect Building | 22 | $450,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | 38 Woodlands Industrial Park E1 | Admiralty Industrial Park | 27 | $1,900,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | 3 Soon Lee Street | Pioneer Junction | 22 | $350,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Toh Guan Road East | Enterprise Hub | 22 | $2,000,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Soon Lee Street | Ispace | 22 | $520,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | 30 Old Toh Tuck Road | I.Biz Centre | 21 | $800,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | 3 Soon Lee Street | Pioneer Junction | 22 | $315,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | 3 Soon Lee Street | Pioneer Junction | 22 | $400,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Soon Lee Street | Pioneer Centre | 22 | $520,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | 30 Tuas View Square | 30 Tuas View Square | 22 | $1,750,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Soon Lee Street | Pioneer Centre | 22 | $350,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Soon Lee Street | Pioneer Centre | 22 | $455,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Toh Guan Road East | Enterprise Hub | 22 | $990,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Buroh Street | West Connect Building | 22 | $990,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Toh Guan Road East | Enterprise Hub | 22 | $950,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | 71 Woodlands Avenue 10 | Woodlands Industrial Xchange | 25 | $530,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Tuas View Place | Westlink One | 22 | $1,700,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Yishun Industrial Street 1 | North Spring Bizhub | 27 | $980,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | 3 Soon Lee Street | Pioneer Junction | 22 | $650,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | 27 Woodlands Industrial Park E2 | Nordix | 27 | $3,000,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | 5 Soon Lee Street | Pioneer Point | 22 | $300,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | 2 Buroh Crescent | [email protected] | 22 | $860,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Sunview Road | Eco-Tech at Sunview | 22 | $440,000 | 01/08/2022 | Industrial |
![]() | WOODLANDS INDUSTRIAL PARK E9 | E9 PREMIUM | 27 | $950,000 | 01/08/2022 | Industrial |
![]() | Buroh Street | West Connect Building | 22 | $385,000 | 01/08/2022 | Industrial |
![]() | Woodlands Industrial Park E5 | Harvest @ Woodlands | 27 | $1,100,000 | 01/08/2022 | Industrial |
![]() | 5 Soon Lee Street | Pioneer Point | 22 | $340,000 | 01/08/2022 | Industrial |
![]() | 3 Soon Lee Street | Pioneer Junction | 22 | $300,000 | 01/08/2022 | Industrial |
![]() | 3 Soon Lee Street | Pioneer Junction | 22 | $350,000 | 01/08/2022 | Industrial |
![]() | Woodlands Industrial Park E5 | Harvest @ Woodlands | 27 | $1,300,000 | 01/08/2022 | Industrial |
![]() | Sunview Road | Eco-Tech at Sunview | 22 | $550,000 | 01/08/2022 | Industrial |
![]() | MANDAI ESTATE | M-Space | 25 | $1,180,000 | 01/08/2022 | Industrial |
![]() | Tuas Bay Walk | Westview Food Factory | 22 | $1,750,000 | 01/08/2022 | Industrial |
![]() | Tuas Bay Walk | Westview Food Factory | 22 | $1,750,000 | 01/08/2022 | Industrial |
![]() | Tuas Bay Walk | Westview Food Factory | 22 | $1,750,000 | 01/08/2022 | Industrial |
![]() | Buroh Street | West Connect Building | 22 | $2,350,000 | 01/08/2022 | Industrial |
![]() | 244 Woodlands Industrial Park E5 | Woodlands Bizhub | 27 | $3,900,000 | 01/08/2022 | Industrial |
![]() | 6 Yishun Industrial Street 1 | North View Bizhub | 27 | $978,000 | 01/08/2022 | Industrial |
![]() | 23 Woodlands Industrial Park E1 | Admiralty Industrial Park | 27 | $800,000 | 01/08/2022 | Industrial |
![]() | Enterprise Road | Enterprise 10 | 22 | $1,200,000 | 01/08/2022 | Industrial |
![]() | Tuas South Avenue 10 | T99 | 22 | $1,100,000 | 01/08/2022 | Industrial |
![]() | Tuas South Avenue 10 | T99 | 22 | $1,100,000 | 01/08/2022 | Industrial |
![]() | Tuas South Avenue 10 | T99 | 22 | $1,600,000 | 01/08/2022 | Industrial |
![]() | Tuas South Avenue 10 | T99 | 22 | $1,200,000 | 01/08/2022 | Industrial |
![]() | Sunview Road | Eco-Tech at Sunview | 22 | $580,000 | 01/08/2022 | Industrial |
![]() | Sin Ming Lane | Midview City | 20 | $850,000 | 11/08/2022 | Light Industrial (B1) |
![]() | 3 Ang Mo Kio Street 62 | [email protected] | 20 | $970,000 | 04/08/2022 | Light Industrial (B1) |
![]() | Ubi Road 1 | Oxley Bizhub 2 | 14 | $720,000 | 03/08/2022 | Light Industrial (B1) |
![]() | Ubi Road 1 | Oxley Bizhub 2 | 14 | $1,000,000 | 03/08/2022 | Light Industrial (B1) |
![]() | Yishun Industrial Street 1 | Win5 @ Yishun | 27 | $600,000 | 01/08/2022 | Light Industrial (B1) |
![]() | Ubi Crescent | Ubi Techpark | 14 | $750,000 | 01/08/2022 | Light Industrial (B1) |
![]() | Sin Ming Lane | Midview City | 20 | $2,910,000 | 01/08/2022 | Light Industrial (B1) |
![]() | Jalan Kilang Barat | Jalan Kilang Barat | 03 | $5,500,000 | 01/08/2022 | Light Industrial (B1) |
![]() | Lavender Street | CT Hub 2 | 12 | $1,100,000 | 01/08/2022 | Light Industrial (B1) |
![]() | 31 Woodlands Close | Woodlands Horizon | 25 | $1,200,000 | 01/08/2022 | Light Industrial (B1) |
![]() | Ang Mo Kio Avenue 5 | Northstar @ AMK | 20 | $1,200,000 | 01/08/2022 | Light Industrial (B1) |
![]() | Admiralty Street | Northlink Building | 27 | $3,330,000 | 01/08/2022 | Light Industrial (B1) |
![]() | Admiralty Street | Northlink Building | 27 | $1,400,000 | 01/08/2022 | Light Industrial (B1) |
![]() | Ang Mo Kio Avenue 5 | Northstar @ AMK | 20 | $2,350,000 | 01/08/2022 | Light Industrial (B1) |
![]() | Ubi Avenue 1 | Paya Ubi Industrial Park | 14 | $1,600,000 | 01/08/2022 | Light Industrial (B1) |
![]() | 50 Gambas Crescent | [email protected] | 27 | $480,000 | 01/08/2022 | Light Industrial (B1) |
![]() | Yishun Industrial Street 1 | Northpoint Bizhub | 27 | $730,000 | 01/08/2022 | Light Industrial (B1) |
![]() | Sunview Road | Eco-Tech at Sunview | 22 | $550,000 | 01/08/2022 | Light Industrial (B1) |
![]() | Bukit Batok Crescent | WCEGA Tower | 23 | $598,000 | 01/08/2022 | Light Industrial (B1) |
![]() | Bukit Batok Crescent | WCEGA Tower | 23 | $598,000 | 01/08/2022 | Light Industrial (B1) |
![]() | Bukit Batok Crescent | WCEGA Tower | 23 | $581,000 | 01/08/2022 | Light Industrial (B1) |
![]() | 31 Woodlands Close | Woodlands Horizon | 25 | $830,000 | 01/08/2022 | Light Industrial (B1) |
![]() | Sunview Road | Eco-Tech at Sunview | 22 | $468,000 | 01/08/2022 | Light Industrial (B1) |
![]() | Bukit Batok Crescent | Enterprise Centre | 23 | $1,200,000 | 01/08/2022 | Light Industrial (B1) |
![]() | Woodlands Close | Woodlands 11 | 25 | $760,000 | 01/08/2022 | Light Industrial (B1) |
![]() | 31C Benoi Road | Pioneer Lot | 22 | $1,800,000 | 01/08/2022 | Light Industrial (B1) |
![]() | Bukit Batok Crescent | WCEGA Tower | 23 | $780,000 | 01/08/2022 | Light Industrial (B1) |
![]() | Ubi Avenue 3 | Frontier | 14 | $1,380,000 | 01/08/2022 | Light Industrial (B1) |
![]() | Sunview Road | Eco-Tech at Sunview | 22 | $450,000 | 01/08/2022 | Light Industrial (B1) |
![]() | Bukit Batok Crescent | Unity Centre | 23 | $1,500,000 | 01/08/2022 | Light Industrial (B1) |
![]() | Bukit Batok Crescent | The Splendour | 23 | $5,500,000 | 01/08/2022 | Light Industrial (B1) |
![]() | Bukit Batok Crescent | Unity Centre | 23 | $1,500,000 | 01/08/2022 | Light Industrial (B1) |
![]() | Bukit Batok Crescent | Unity Centre | 23 | $680,000 | 01/08/2022 | Light Industrial (B1) |
![]() | 1 Sunview Rd | Eco-Tech @ Sunview | 22 | $495,000 | 01/08/2022 | Light Industrial (B1) |
![]() | 1 Sunview Rd | Eco-Tech @ Sunview | 22 | $610,000 | 01/08/2022 | Light Industrial (B1) |
![]() | 1 Sunview Rd | Eco-Tech @ Sunview | 22 | $600,000 | 01/08/2022 | Light Industrial (B1) |
![]() | Kallang Avenue | CT Hub | 12 | $1,095,000 | 01/08/2022 | Light Industrial (B1) |
![]() | Yishun Industrial Street 1 | North Spring Bizhub | 27 | $880,000 | 01/08/2022 | Light Industrial (B1) |
![]() | Bukit Batok Crescent | WCEGA Tower | 23 | $1,080,000 | 01/08/2022 | Light Industrial (B1) |
![]() | 39 Woodlands Close | [email protected] | 25 | $650,000 | 01/08/2022 | Light Industrial (B1) |
![]() | Mandai Estate | Eldix | 25 | $1,380,000 | 01/08/2022 | Light Industrial (B1) |
![]() | 6 Yishun Industrial Street 1 | North View Bizhub | 27 | $900,000 | 01/08/2022 | Light Industrial (B1) |
![]() | 27F Benoi Road | Pioneer Lot | 22 | $1,700,000 | 01/08/2022 | Light Industrial (B1) |
![]() | Lavender Street | CT Hub 2 | 12 | $1,200,000 | 01/08/2022 | Light Industrial (B1) |
![]() | 50 Gambas Crescent | [email protected] | 27 | $480,000 | 01/08/2022 | Light Industrial (B1) |
![]() | Toh Guan Road East | Enterprise Hub | 22 | $1,150,000 | 03/08/2022 | Office |
![]() | Ubi Road 2 | Zervex | 14 | $730,000 | 01/08/2022 | Office |
![]() | Ubi Avenue 3 | Vertex | 14 | $1,900,000 | 01/08/2022 | Office |
![]() | Ubi Avenue 3 | Vertex | 14 | $1,900,000 | 01/08/2022 | Office |
![]() | Middle Road | ICB Enterprise House | 07 | $1,750,000 | 01/08/2022 | Office |
![]() | Toh Guan Road East | Enterprise Hub | 22 | $1,500,000 | 01/08/2022 | Office |
![]() | Alexandra Road | The Alexcier | 03 | $694,520 | 01/08/2022 | Office |
![]() | Alexandra Road | The Alexcier | 03 | $511,675 | 01/08/2022 | Office |
![]() | Alexandra Road | The Alexcier | 03 | $516,641 | 01/08/2022 | Office |
![]() | Changi North Street 1 | I-Lofts @ Changi | 17 | $1,529,503 | 01/08/2022 | Office |
![]() | Shenton Way | Eon Shenton | 02 | $4,216,000 | 01/08/2022 | Office |
![]() | Shenton Way | Eon Shenton | 02 | $2,896,708 | 01/08/2022 | Office |
![]() | Bukit Batok Crescent | WCEGA Tower | 23 | $600,000 | 01/08/2022 | Office |
![]() | 9 Flora Road | Avila Gardens | 17 | $1,200,000 | 01/08/2022 | Shop / Shop Space |
Total Listing : 71
Preview | Street | Estate | District | Asking Price | Posted | Type |
![]() | 13 Tuas South Street 5 S(637555) | 22 | $3,800 | 01/08/2022 | Coffee Shop | |
![]() | 37 Jalan Rumah Tinggi | Rumah Tinggi View | 03 | $9,000 | 01/08/2022 | Coffee Shop |
![]() | 3 Ang Mo Kio Street 62 | [email protected] | 20 | $6,500 | 01/08/2022 | Commercial Land |
![]() | 1 Corporation Drive | Revv Enterprise | 23 | $4,200 | 12/08/2022 | Factory & Workshop (B2) |
![]() | Kaki Bukit Avenue 1 | Shun Li Industrial Park | 14 | $3,000 | 10/08/2022 | Factory & Workshop (B2) |
![]() | 71 Woodlands Avenue 10 | Woodlands Industrial Xchange | 25 | $3,800 | 03/08/2022 | Factory & Workshop (B2) |
![]() | Toh Guan Road East | Toh Guan Centre | 22 | $850 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Soon Lee Street | Pioneer Centre | 22 | $580 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Kaki Bukit Avenue 1 | Shun Li Industrial Park | 14 | $3,950 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Tuas Avenue 3 | 22 | $24,000 | 01/08/2022 | Factory & Workshop (B2) | |
![]() | Pandan Loop | Pandan Loop | 05 | $1,800 | 01/08/2022 | Factory & Workshop (B2) |
![]() | 1 Corporation Road | Revv West Enterprise Hub | 22 | $3,900 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Soon Lee Street | Pioneer Centre | 22 | $3,100 | 01/08/2022 | Factory & Workshop (B2) |
![]() | 43 Sungei Kadut | 25 | $45,000 | 01/08/2022 | Factory & Workshop (B2) | |
![]() | 1 Corporation Drive | Revv West Enterprise Hub | 22 | $4,750 | 01/08/2022 | Factory & Workshop (B2) |
![]() | 33 Tuas View Place | Linkpoint Place | 22 | $19,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Toh Guan Road East | Toh Guan Centre | 22 | $5,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | 101 Pioneer Road | 22 | $8,900 | 01/08/2022 | Factory & Workshop (B2) | |
![]() | 11 Tuas South Link 1 | [email protected] Tuas South | 22 | $3,000 | 01/08/2022 | Factory & Workshop (B2) |
![]() | 6 Tuas Bay Walk | Jun Yuan Building | 22 | $4,560 | 01/08/2022 | Factory & Workshop (B2) |
![]() | 6 Tuas Bay Walk | Jun Yuan Building | 22 | $4,300 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Tuas South Avenue 2 | West Point Bizhub | 22 | $6,889 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Toh Guan Road East | Enterprise Hub | 22 | $9,800 | 01/08/2022 | Factory & Workshop (B2) |
![]() | Soon Lee Street | Ispace | 22 | $7,900 | 01/08/2022 | Factory & Workshop (B2) |
![]() | 30 Tuas View Square | 30 Tuas View Square | 22 | $7,500 | 01/08/2022 | Factory & Workshop (B2) |
![]() | 55 Lorong 17 Geylang | Gemini @ Sims | 14 | $9,000 | 03/08/2022 | Industrial |
![]() | Bukit Batok Crescent | WCEGA Plaza | 23 | $4,000 | 02/08/2022 | Industrial |
![]() | 3 Soon Lee Street | Pioneer Junction | 22 | $2,000 | 01/08/2022 | Industrial |
![]() | Tuas View Place | Westlink One | 22 | $3,800 | 01/08/2022 | Industrial |
![]() | Bukit Batok Crescent | WCEGA Plaza | 23 | $3,300 | 01/08/2022 | Industrial |
![]() | Sunview Road | Eco-Tech at Sunview | 22 | $3,200 | 01/08/2022 | Industrial |
![]() | Tuas View Place | Westlink One | 22 | $1,800 | 01/08/2022 | Industrial |
![]() | tuas crescent | tuas south ave 2 | 22 | $6,800 | 01/08/2022 | Industrial |
![]() | Woodlands Industrial Park E5 | Woodlands Bizhub | 27 | $1,000 | 01/08/2022 | Industrial |
![]() | Bukit Batok Street 23 | Midview Building | 23 | $1,000 | 01/08/2022 | Industrial |
![]() | Gambas Crescent | Nordcom 1 | 27 | $1,500 | 01/08/2022 | Industrial |
![]() | Ang Mo Kio Avenue 5 | Northstar @ AMK | 20 | $1,100 | 01/08/2022 | Light Industrial (B1) |
![]() | Yishun Industrial Street 1 | Northpoint Bizhub | 27 | $1,000 | 01/08/2022 | Light Industrial (B1) |
![]() | Bukit Batok Crescent | WCEGA Tower | 23 | $800 | 01/08/2022 | Light Industrial (B1) |
![]() | Commonwealth Lane | One Commonwealth | 03 | $4,500 | 01/08/2022 | Light Industrial (B1) |
![]() | Boon Lay Way | Tradehub 21 | 22 | $600 | 01/08/2022 | Light Industrial (B1) |
![]() | Admiralty Street | Northlink Building | 27 | $950 | 01/08/2022 | Light Industrial (B1) |
![]() | Ubi Crescent | Ubi Techpark | 14 | $2,100 | 01/08/2022 | Light Industrial (B1) |
![]() | Bukit Batok Crescent | Unity Centre | 23 | $2,400 | 01/08/2022 | Light Industrial (B1) |
![]() | Ubi Avenue 3 | Vertex | 14 | $1,200 | 01/08/2022 | Light Industrial (B1) |
![]() | 100G Pasir Panjang Road | Interlocal Centre | 05 | $5,600 | 01/08/2022 | Light Industrial (B1) |
![]() | 100G Pasir Panjang Road | Interlocal Centre | 05 | $6,100 | 01/08/2022 | Light Industrial (B1) |
![]() | 100G Pasir Panjang Road | Interlocal Centre | 05 | $35,000 | 01/08/2022 | Light Industrial (B1) |
![]() | 100G Pasir Panjang Road | Interlocal Centre | 05 | $12,000 | 01/08/2022 | Light Industrial (B1) |
![]() | Ubi Road 1 | Oxley Bizhub 2 | 14 | $2,500 | 01/08/2022 | Light Industrial (B1) |
![]() | Bukit Batok Crescent | Enterprise Centre | 23 | $4,700 | 01/08/2022 | Light Industrial (B1) |
![]() | Ubi Avenue 3 | Vertex | 14 | $1,200 | 01/08/2022 | Light Industrial (B1) |
![]() | 50 Gambas Crescent 757022 | Proxima @ Gambas | 27 | $850 | 01/08/2022 | Light Industrial (B1) |
![]() | Ubi Road 1 | Oxley Bizhub | 14 | $5,200 | 01/08/2022 | Light Industrial (B1) |
![]() | Ubi View | Focus One | 14 | $2,680 | 01/08/2022 | Light Industrial (B1) |
![]() | Ubi Crescent | Ubi Techpark | 14 | $1,530 | 01/08/2022 | Light Industrial (B1) |
![]() | Ubi Crescent | Ubi Techpark | 14 | $1,900 | 01/08/2022 | Light Industrial (B1) |
![]() | 24 Sin Ming Lane | Midview City | 20 | $750 | 01/08/2022 | Light Industrial (B1) |
![]() | 24 Sin Ming Lane | Midview City | 20 | $600 | 01/08/2022 | Light Industrial (B1) |
![]() | Kallang Avenue | CT Hub | 12 | $1,350 | 01/08/2022 | Light Industrial (B1) |
![]() | Lavender Street | CT Hub 2 | 12 | $2,300 | 01/08/2022 | Light Industrial (B1) |
![]() | Gambas Crescent | Ark @ Gambas | 27 | $900 | 01/08/2022 | Light Industrial (B1) |
![]() | Ang Mo Kio Avenue 5 | Northstar @ AMK | 20 | $2,800 | 01/08/2022 | Office |
![]() | Jalan Pemimpin | L&Y Building | 20 | $4,300 | 01/08/2022 | Office |
![]() | Bukit Batok Crescent | WCEGA Tower | 23 | $2,300 | 01/08/2022 | Office |
![]() | Toh Guan Road East | Toh Guan Centre | 22 | $900 | 01/08/2022 | Office |
![]() | Ubi Avenue 3 | Vertex | 14 | $1,250 | 01/08/2022 | Office |
![]() | Rochor Canal Road | Sim Lim Square | 07 | $2,000 | 01/08/2022 | Retail |
![]() | Alexandra Road | Alexandra Central | 03 | $2,200 | 01/08/2022 | Retail |
![]() | 13 Tuas South Street 5 S(637555) | 22 | $18,000 | 01/08/2022 | Shop / Shop Space | |
![]() | 13 Tuas South Street 5 S(637555) | 22 | $3,500 | 01/08/2022 | Shop / Shop Space |
Back To Top
Please login to save your shortlist for future visits.
Not an iProperty Member yet? Register now so you don't lose your shortlist once you close your browser.