![]() Colin ChooPROPNEX REALTY PTE LTD
| ||||||||||||
I am a professional in Singapore real estate, and I can help you to choose the "right" property in Singapore - whether you are an experienced investor, a first time buyer or a foreigner looking to move into Singapore. My services cover you through the whole process - finding the property, negotiating the best price, making an offer and closing the deal. I am here to help you in everything to make the best real estate decision in your life. |
Note: By Clicking on "Send Message Now", you agree the policies for sending enquiries.
Total Listing : 44
Preview | Street | Estate | District | Asking Price | Posted | Type |
![]() | Henderson Road | Bukit Merah | 03 | $698,000 | 11/12/2022 | 2 Rooms HDB Flat |
![]() | Jalan Klinik | Bukit Merah | 03 | $398,000 | 01/02/2023 | 3 Rooms HDB Flat |
![]() | Jalan Klinik | Bukit Merah | 03 | $398,000 | 13/01/2023 | 3 Rooms HDB Flat |
![]() | Punggol Drive | Punggol | 19 | $550,000 | 01/02/2023 | 4 Rooms HDB Flat |
![]() | Punggol Drive | Punggol | 19 | $550,000 | 01/02/2023 | 4 Rooms HDB Flat |
![]() | Tanjong Pagar Plaza | Central | 02 | $850,000 | 18/01/2023 | 4 Rooms HDB Flat |
![]() | Ang Mo Kio Street 51 | Ang Mo Kio | 20 | $899,000 | 07/01/2023 | 4 Rooms HDB Flat |
![]() | Lorong 1A Toa Payoh | Toa Payoh | 12 | $1,088,888 | 26/12/2022 | 4 Rooms HDB Flat |
![]() | Jalan Rajah | Kallang / Whampoa | 12 | $550,000 | 13/11/2022 | 4 Rooms HDB Flat |
![]() | Geylang East Avenue 1 | Geylang | 14 | $780,000 | 01/02/2023 | 5 Rooms HDB Flat |
![]() | Geylang East Avenue 1 | Geylang | 14 | $780,000 | 01/02/2023 | 5 Rooms HDB Flat |
![]() | Bukit Drive | The Raintree | 21 | $1,700,000 | 01/02/2023 | Condominium |
![]() | Upper East Coast Road | Suites @ East Coast | 15 | $660,000 | 30/01/2023 | Condominium |
![]() | Upper East Coast Road | Suites @ Eastcoast | 15 | $660,000 | 28/01/2023 | Condominium |
![]() | Canberra Drive | The Brownstone | 27 | $1,520,000 | 28/01/2023 | Condominium |
![]() | Bukit Drive | The Raintree | 21 | $1,700,000 | 07/01/2023 | Condominium |
![]() | New Upper Changi Road | 51 New Upper Changi Road | 16 | $2,344,000 | 07/01/2023 | Condominium |
![]() | How Sun Drive | The Gazania | 19 | $1,521,000 | 07/01/2023 | Condominium |
![]() | River Valley Close | The Avenir | 09 | $6,708,000 | 07/01/2023 | Condominium |
![]() | NEW UPPER CHANGI ROAD | SKY EDEN @ BEDOK | 16 | $2,199,000 | 07/01/2023 | Condominium |
![]() | Bukit Drive | The Raintree | 21 | $1,700,000 | 06/01/2023 | Condominium |
![]() | Bedok Central | Sky [email protected] | 16 | $2,199,000 | 06/01/2023 | Condominium |
![]() | Bedok Central | Sky [email protected] | 16 | $2,199,000 | 06/01/2023 | Condominium |
![]() | Bedok Central | Sky [email protected] | 16 | $2,206,000 | 06/01/2023 | Condominium |
![]() | NEW UPPER CHANGI ROAD | SKY EDEN @ BEDOK | 16 | $2,206,000 | 06/01/2023 | Condominium |
![]() | NEW UPPER CHANGI ROAD | SKY EDEN @ BEDOK | 16 | $2,199,000 | 06/01/2023 | Condominium |
![]() | NEW UPPER CHANGI ROAD | SKY EDEN @ BEDOK | 16 | $2,206,000 | 06/01/2023 | Condominium |
![]() | NEW UPPER CHANGI ROAD | SKY EDEN @ BEDOK | 16 | $2,344,000 | 06/01/2023 | Condominium |
![]() | Bedok Central | Sky [email protected] | 16 | $2,344,000 | 06/01/2023 | Condominium |
![]() | Middle Road | The M | 07 | $1,754,000 | 10/12/2022 | Condominium |
![]() | River Valley Close | The Avenir | 09 | $1,969,000 | 10/12/2022 | Condominium |
![]() | River Valley Close | The Avenir | 09 | $6,708,000 | 10/12/2022 | Condominium |
![]() | River Valley Close | The Avenir | 09 | $1,969,000 | 10/12/2022 | Condominium |
![]() | How Sun Drive | The Gazania | 19 | $1,521,000 | 10/12/2022 | Condominium |
![]() | River Valley Close | The Avenir | 09 | $6,708,000 | 10/12/2022 | Condominium |
![]() | River Valley Close | The Avenir | 09 | $1,969,000 | 10/12/2022 | Condominium |
![]() | How Sun Drive | The Gazania | 19 | $1,521,000 | 10/12/2022 | Condominium |
![]() | Middle Road | The M | 07 | $1,754,000 | 10/12/2022 | Condominium |
![]() | Middle Road | The M | 07 | $1,754,000 | 10/12/2022 | Condominium |
![]() | Canberra Drive | The Brownstone | 27 | $1,520,000 | 28/01/2023 | Executive Condo |
![]() | Alexandra View | Alex Residences | 03 | $2,350,000 | 07/01/2023 | Hi-Rise Apartment |
![]() | Yishun Industrial Street 1 | North Spring Bizhub | 27 | $3,300,000 | 01/02/2023 | Industrial |
![]() | Woodlands Industrial Park E5 | Woodlands Bizhub | 27 | $600,000 | 05/11/2022 | Industrial |
![]() | Yio Chu Kang Road | Tuan Sing Park | 28 | $5,600,000 | 19/11/2022 | Semi Detached |
Total Listing : 17
Back To Top
Please login to save your shortlist for future visits.
Not an iProperty Member yet? Register now so you don't lose your shortlist once you close your browser.