Yishun, District 26, Central, 786020
Condominium
The Brooks I, Springside Walk is a 4 storey Condominium in Yishun, District 26, Singapore. It is a freehold property with a total of 53 units.
There are 3 properties for Sale
2.06 km | Khatib Mrt Station (Ns14) | Train Station |
3.25 km | Yishun Mrt Station (Ns13) | Train Station |
3.82 km | Yio Chu Kang Mrt Station (Ns15) | Train Station |
4.48 km | Admiralty Mrt Station (Ns10) | Train Station |
4.93 km | Sembawang Mrt Station (Ns11) | Train Station |
5.12 km | Ang Mo Kio Mrt Station (Ns16) | Train Station |
5.13 km | Woodlands Mrt Station (Ns9) | Train Station |
5.84 km | Fajar Lrt Station (Bp10) | Train Station |
5.85 km | Segar Lrt Station (Bp11) | Train Station |
5.88 km | Bangkit Lrt Station (Bp9) | Train Station |
5.91 km | Marsiling Mrt Station (Ns8) | Train Station |
6.23 km | Pending Lrt Station (Bp8) | Train Station |
6.30 km | Thanggam Lrt Station (Sw4) | Train Station |
6.42 km | Jelapang Lrt Station (Bp12) | Train Station |
6.48 km | Fernvale Lrt Station (Sw5) | Train Station |
6.59 km | Petir Lrt Station (Bp7) | Train Station |
6.61 km | Marymount Mrt Station (Cc16) | Train Station |
6.76 km | Kranji Mrt Station (Ns7) | Train Station |
6.79 km | Bishan Mrt Station (Ns17) | Train Station |
6.80 km | Bishan Mrt Station (Cc15) | Train Station |
Points of Interest data: Train stations data is sourced from Data.gov.sg and based on the information from the Train Station Chinese Names dataset by the Urban Land Transport Authority and accessed on Jul 1 2017 which is made available under the terms of the Singapore Open Data License version 1.0; Schools from Data.gov.sg and based on the information from the School Directory and Information dataset by the Ministry of Education and accessed on Jul 1 2017 which is made available under the terms of the Singapore Open Data License version 1.0; Bus station data obtained via API from mytransport.sg and accessed on Jul 1 2017 which is made available under the terms of the Singapore Open Data Licence version 1.0. Medical from Ministry of Health Singapore from the http://hcidirectory.sg used with permission; These information constitutes "Third Party Content" for the purposes of our website Terms of Use.
99 Group Pte Ltd does not make any warranty as to the accuracy, validity, adequacy, completeness or reliability of the data and shall under no circumstances be held liable for any damages, expenses or costs whatsoever arising from or relating to in any way your use of the data.