Serangoon, District 19, North East, 555862
HDB
Blk 21, Serangoon North Avenue 3 is a 1 storey HDB in Serangoon, District 19, Singapore. Blk 21, Serangoon North Avenue 3 is located near Rosyth School
2.19 km | Fernvale Lrt Station (Sw5) | Train Station |
2.20 km | Kovan Mrt Station (Ne13) | Train Station |
2.31 km | Ang Mo Kio Mrt Station (Ns16) | Train Station |
2.37 km | Layar Lrt Station (Sw6) | Train Station |
2.48 km | Hougang Mrt Station (Ne14) | Train Station |
2.49 km | Lorong Chuan Mrt Station (Cc14) | Train Station |
2.51 km | Tongkang Lrt Station (Sw7) | Train Station |
2.52 km | Serangoon Mrt Station (Cc13) | Train Station |
2.64 km | Serangoon Mrt Station (Ne12) | Train Station |
2.73 km | Renjong Lrt Station (Sw8) | Train Station |
2.75 km | Thanggam Lrt Station (Sw4) | Train Station |
2.78 km | Buangkok Mrt Station (Ne15) | Train Station |
2.95 km | Yio Chu Kang Mrt Station (Ns15) | Train Station |
3.05 km | Kupang Lrt Station (Sw3) | Train Station |
3.25 km | Ranggung Lrt Station (Se5) | Train Station |
3.37 km | Bishan Mrt Station (Cc15) | Train Station |
3.42 km | Farmway Lrt Station (Sw2) | Train Station |
3.48 km | Sengkang Lrt Station (Stc) | Train Station |
3.48 km | Bishan Mrt Station (Ns17) | Train Station |
3.49 km | Sengkang Mrt Station (Ne16) | Train Station |
Points of Interest data: Train stations data is sourced from Data.gov.sg and based on the information from the Train Station Chinese Names dataset by the Urban Land Transport Authority and accessed on Jul 1 2017 which is made available under the terms of the Singapore Open Data License version 1.0; Schools from Data.gov.sg and based on the information from the School Directory and Information dataset by the Ministry of Education and accessed on Jul 1 2017 which is made available under the terms of the Singapore Open Data License version 1.0; Bus station data obtained via API from mytransport.sg and accessed on Jul 1 2017 which is made available under the terms of the Singapore Open Data Licence version 1.0. Medical from Ministry of Health Singapore from the http://hcidirectory.sg used with permission; These information constitutes "Third Party Content" for the purposes of our website Terms of Use.
99 Group Pte Ltd does not make any warranty as to the accuracy, validity, adequacy, completeness or reliability of the data and shall under no circumstances be held liable for any damages, expenses or costs whatsoever arising from or relating to in any way your use of the data.