Free Newsletter
containing useful market information, news, analysis and more!More HDB Flats in
Choa Chu Kang HDB Flats for Sale
| Location | Built Up | Price | |
| 3 ROOM HDB FLAT | |||
| Choa Chu Kang | 74 sq. m | $335,000 | |
| Choa Chu Kang | 1130 sq. ft. | $500,000 | |
| Choa Chu Kang | 1130 sq. ft. | ||
| Choa Chu Kang | 74 sq. m | $325,000 | |
| 4 ROOM HDB FLAT | |||
| Choa Chu Kang | 107 sq. m | $450,000 | |
| Choa Chu Kang | 104 sq. m | $460,888 | |
| Choa Chu Kang | 110 sq. m | $480,888 | |
| Choa Chu Kang | 101 sq. m | $410,000 | |
| Choa Chu Kang | 104 sq. m | $440,000 | |
| Choa Chu Kang | 90 sq. m | $410,000 | |
| Choa Chu Kang | 100 sq. m | $465,000 | |
| Choa Chu Kang | 1141 sq. ft. | $460,000 | |
| Choa Chu Kang | 106 sq. m | $470,000 | |
| Choa Chu Kang | 1119 sq. ft. | $450,000 | |
| Choa Chu Kang | 120 sq. m | ||
| Choa Chu Kang | 113 sq. m | $560,000 | |
| Choa Chu Kang | 106 sq. m | $468,000 | |
| Choa Chu Kang | 104 sq. m | $450,000 | |
| Choa Chu Kang | 106 sq. m | $430,000 | |
| Choa Chu Kang | 105 sq. m | $465,000 | |
| Choa Chu Kang | 1087 sq. ft. | $410,000 | |
| Choa Chu Kang | 99 sq. m | $450,000 | |
| Choa Chu Kang | 108 sq. m | $460,000 | |
| Choa Chu Kang | 106 sq. m | $460,000 | |
| Choa Chu Kang | 1141 sq. ft. | $460,000 | |
| Choa Chu Kang | 979 sq. ft. | $480,000 | |
| Choa Chu Kang | 104 sq. m | $410,000 | |
| Choa Chu Kang | 104 sq. m | $460,000 | |
| Choa Chu Kang | 104 sq. m | $460 | |
| Choa Chu Kang | 105 sq. m | $413,000 | |
| Choa Chu Kang | 110 sq. m | $550,000 | |
| Choa Chu Kang | 104 sq. m | $450,000 | |
| Choa Chu Kang | 90 sq. m | $365,000 | |
| Choa Chu Kang | 103 sq. m | $460,000 | |
| Choa Chu Kang | 967 sq. ft. | $460,000 | |
| Choa Chu Kang | 967 sq. ft. | $460,000 | |
| Choa Chu Kang | 103 sq. m | $423,000 | |
| Choa Chu Kang | 1100 sq. ft. | $470,000 | |
| Choa Chu Kang | 106 sq. m | $440,000 | |
| Choa Chu Kang | 104 sq. m | $470,000 | |
| Choa Chu Kang | 102 sq. m | $440,000 | |
| Choa Chu Kang | 105 sq. m | $445,000 | |
| Choa Chu Kang | 91 sq. ft. | $450,000 | |
| Choa Chu Kang | 93 sq. m | $420,000 | |
| Choa Chu Kang | 105 sq. m | $470,000 | |
| Choa Chu Kang | 91 sq. m | $395,000 | |
| 5 ROOM HDB FLAT | |||
| Choa Chu Kang | 1313 sq. ft. | $500,000 | |
| Choa Chu Kang | 1291 sq. ft. | $505,000 | |
| Choa Chu Kang | 110 sq. m | $515,000 | |
| Choa Chu Kang | 129 sq. m | $550,000 | |
| Choa Chu Kang | 123 sq. m | $460,000 | |
| Choa Chu Kang | 110 sq. m | $510,000 | |
| Choa Chu Kang | 110 sq. m | $500,000 | |
| Choa Chu Kang | 120 sq. m | $500,000 | |
| Choa Chu Kang | 1442 sq. ft. | ||
| Choa Chu Kang | 110 sq. m | $520,000 | |
| Choa Chu Kang | 110 sq. m | $520,000 | |
| Choa Chu Kang | 121 sq. m | $480,000 | |
| Choa Chu Kang | 1184 sq. ft. | $510,000 | |
| Choa Chu Kang | 1302 sq. ft. | ||
| Choa Chu Kang | 121 sq. m | $550,000 | |
| Choa Chu Kang | 122 sq. m | $560,000 | |
| Choa Chu Kang | 134 sq. m | $520 | |
| Choa Chu Kang | 110 sq. m | $480 | |
| Choa Chu Kang | 1291 sq. ft. | ||
| Choa Chu Kang | 122 sq. m | $510,000 | |
| Choa Chu Kang | 120 sq. m | $525,000 | |
| Choa Chu Kang | 1313 sq. ft. | $525,000 | |
| Choa Chu Kang | 1500 sq. ft. | $50 | |
| Choa Chu Kang | 128 sq. m | $500,000 | |
| Choa Chu Kang | 123 sq. m | $560,000 | |
| EXECUTIVE APARTMENT | |||
| Choa Chu Kang | 1560 sq. ft. | $670,000 | |
| Choa Chu Kang | 145 sq. m | $665,000 | |
| Choa Chu Kang | 1528 sq. ft. | $680,000 | |
| Choa Chu Kang | 1539 sq. ft. | $560,000 | |
| Choa Chu Kang | 142 sq. m | $580,000 | |
| Choa Chu Kang | 1542 sq. ft. | ||
| Choa Chu Kang | 1542 sq. ft. | ||
| Choa Chu Kang | 1528 sq. ft. | ||
| Choa Chu Kang | 1528 sq. ft. | ||
| Choa Chu Kang | 148 sq. m | $650,000 | |
| Choa Chu Kang | 147 sq. m | $660,000 | |
| Choa Chu Kang | 151 sq. m | $615,000 | |
| Choa Chu Kang | 142 sq. m | $595,000 | |
| EXECUTIVE MAISONETTE | |||
| Choa Chu Kang | 146 sq. m | $618,000 | |
| Choa Chu Kang | 146 sq. m | $640,000 | |

